Weber Carburettor Settings

Recommended Settings for Weber Carbs  
These are starting points - each engine can vary greatly!  
             
Engine Size & Cam Main Venturi Main Air Idle Emulsion Tubes Notes
1.6L See Below 28 110 200 52 F7 59 356 1600 Super
1.6L 32 130 200 50 F7 356 1600cc
1.7L See Below 28 130 200 55 F11 on 356 w/C heads
1.7 912 (1720 BB) 32 125 180 55 F7 See Note 1 Below
1.7 912 (1720 BB) 32 125 200 50 F11 See Note 2 Below
1.7L (1720 BB) 32 135 200 50 F11 356 1720cc
2.0L 27 110 185 50 F2 Porsche Factory
2.0E 30 125 180 55 F26  
2.0S 32 130 180 55 F3  
2.2E 30 125 180 55 F26  
2.2T 30 125 180 55 F26  
2.2S 32 130 180 55 F3  
2.4T 30 130 180 60 F26  
2.4E 32 135 180 55 F26  
2.4S 32 135 180 60 F3  
2.4 CIS T 30 130 180 55 F26,F3  
2.7 CIS 32 135 180 55 F26  
2.7 CIS w/Tall AV's 34 140 180 60 F3  
2.7 E, S 34 145 180 60 F3  
2.7 E, S w/ Tall AV's 36 155 175 60 F3  
Recommended Settings for Weber Carbs  
These are starting points - each engine can vary greatly!  
             
Engine Size & Cam Main Venturi Main Air Idle Emulsion Tubes Notes
1.6L See Below 28 110 200 52 F7 59 356 1600 Super
1.6L 32 130 200 50 F7 356 1600cc
1.7L See Below 28 130 200 55 F11 on 356 w/C heads
1.7 912 (1720 BB) 32 125 180 55 F7 See Note 1 Below
1.7 912 (1720 BB) 32 125 200 50 F11 See Note 2 Below
1.7L (1720 BB) 32 135 200 50 F11 356 1720cc
2.0L 27 110 185 50 F2 Porsche Factory
2.0E 30 125 180 55 F26  
2.0S 32 130 180 55 F3  
2.2E 30 125 180 55 F26  
2.2T 30 125 180 55 F26  
2.2S 32 130 180 55 F3  
2.4T 30 130 180 60 F26  
2.4E 32 135 180 55 F26  
2.4S 32 135 180 60 F3  
2.4 CIS T 30 130 180 55 F26,F3  
2.7 CIS 32 135 180 55 F26  
2.7 CIS w/Tall AV's 34 140 180 60 F3  
2.7 E, S 34 145 180 60 F3  
2.7 E, S w/ Tall AV's 36 155 175 60 F3  
             
Note: Tall AV's = Auxilliary Venturi's            
CIS : Indicates CIS Cams            
             
             
           
You should go through your Carbs and make a note of all the sizes of the different components.            
This will help in the trouble shooting if you have any problems. Often the sizes of jets are only            
finalized by trial & error. Many variables can affect your Webers performance such as fuel available,            
elevation of driving area, engine options and the environment. All must be taken into account when            
trying to determine the proper jets.            
             
The settings were provided by PMO for the 2.0L and larger.            
The Settings for engines smaller than 2.0L are actual inventories provided by 356 owners            
             
Note: 1            
The bottom end seems to be a lot leaner but power appears          
fairly rich with dull transition to 3200rpm, then excellent          
power from 3300-5500. High speed runs with constant          
rpm's of 5500+ were not as powerful as expected. The          
engine seems to stop breathing at 6000rpm and get hot at          
highway speeds of 75-80.            
Note 2            
The bottom end seems to be a lot leaner, burst power is          
significantly lower (acc pumps) mid-range is a little better          
and top end is still wanting.            
             

Last Updated on 3/12/2005
By Larry G Turner Sr