| Date | High Temp | Low Temp | Sap (Gal) | Sap on hand | Boiled | Syrup (Oz) | Comments |
| 3/1/1997 | Tapped 2 trees | ||||||
| 3/8/1997 | 39 | 4 | 0.00 | 0.00 | 2 taps starting to drip | ||
| 3/9/1997 | 41 | 32 | 0 | 0.00 | Tapped 4 trees (6 total) | ||
| 3/10/1997 | 40 | 30 | 0 | 0.00 | |||
| 3/11/1997 | 38 | 28 | 1 | 1.00 | 4 trees flowing | ||
| 3/12/1997 | 32 | 28 | 1.00 | ||||
| 3/13/1997 | 1.00 | 6 inches of snow | |||||
| 3/14/1997 | 1.00 | ||||||
| 3/15/1997 | 13 | -4 | 1.00 | ||||
| 3/16/1997 | 37 | 1 | 0.75 | 1.75 | |||
| 3/17/1997 | 39 | 31 | 2.5 | 4.25 | |||
| 3/18/1997 | 37 | 29 | 3 | 7.25 | |||
| 3/19/1997 | 40 | 26 | 3 | 10.25 | |||
| 3/20/1997 | 45 | 27 | 4.25 | 14.50 | |||
| 3/21/1997 | 46 | 36 | 3 | 17.50 | 1.5 gal morning, 1.5 gal evening | ||
| 3/22/1997 | 42 | 31 | 2 | 9.50 | 10 | ||
| 3/23/1997 | 37 | 27 | 6.5 | 6.00 | 10 | ||
| 3/24/1997 | 32 | 27 | 0 | 6.00 | 1 inch of snow, cold all day | ||
| 3/25/1997 | 36 | 23 | 9.5 | 11.50 | 4 | 4 gal morning, 5.5 gal evening | |
| 3/26/1997 | 55 | 21 | 7.5 | 14.00 | 5 | 42 | all 1 gal jugs were overflowing |
| 3/27/1997 | 55 | 31 | 8 | 17.00 | 5 | 3 gal morning, 5 gal evening | |
| 3/28/1997 | 55 | 38 | 2 | 9.00 | 10 | 1 gal morning, 1 gal evening | |
| 3/29/1997 | 1 | 0.00 | 10 | 117 | |||
| 3/30/1997 | 41 | 29 | 2 | 2.00 | |||
| 3/31/1997 | 57 | 23 | 7 | 5.00 | 4 | Syrup bad | |
| 4/1/1997 | 69 | 43 | 4 | 4.00 | 5 | Syrup bad | |
| 4/2/1997 | 62 | 40 | 4.5 | 4.50 | 4 | 4 gal morning, 0.5 gal evening | |
| 4/3/1997 | 61 | 30 | 0.5 | 1.00 | 4 | Syrup bad | |
| 4/4/1997 | 1.00 | warm | |||||
| 4/5/1997 | 1.00 | warm | |||||
| 4/6/1997 | 1.00 | cold | |||||
| 4/7/1997 | 1.00 | cold | |||||
| 4/8/1997 | 31 | 9 | 1.00 | ||||
| 4/9/1997 | 37 | 15 | 1 | 2.00 | |||
| 4/10/1997 | 33 | 27 | 2.00 | ||||
| 4/11/1997 | 41 | 21 | 2.00 | ||||
| 4/12/1997 | 48 | 32 | 5 | 3.00 | 4 | Syrup bad | |
| Total | 78.00 | ||||||
| 34 gallons of sap boiled down to 159 ounces of syrup for a ratio of 27:1 |