FAQ Template Compiled by: Jon Kaminsky (jon@rennlist.com) Date: August 1, 2002 |
||
|
Table 1. 92 Octane mixed with 100 octane |
Quantity of racing gasoline added at octane of 100 (RON+MON)/2 |
||||||||||||||||||||
gals. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Quantity of pump gas present in tank at octane of 92 | 1 | 96.0 | 97.3 | 98.0 | 98.4 | 98.7 | 98.9 | 99.0 | 99.1 | 99.2 | 99.3 | 99.3 | 99.4 | 99.4 | 99.5 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 |
2 | 94.7 | 96.0 | 96.8 | 97.3 | 97.7 | 98.0 | 98.2 | 98.4 | 98.5 | 98.7 | 98.8 | 98.9 | 98.9 | 99.0 | 99.1 | 99.1 | 99.2 | 99.2 | ||
3 | 94.0 | 95.2 | 96.0 | 96.6 | 97.0 | 97.3 | 97.6 | 97.8 | 98.0 | 98.2 | 98.3 | 98.4 | 98.5 | 98.6 | 98.7 | 98.7 | 98.8 | |||
4 | 93.6 | 94.7 | 95.4 | 96.0 | 96.4 | 96.8 | 97.1 | 97.3 | 97.5 | 97.7 | 97.9 | 98.0 | 98.1 | 98.2 | 98.3 | 98.4 | ||||
5 | 93.3 | 94.3 | 95.0 | 95.6 | 96.0 | 96.4 | 96.7 | 96.9 | 97.1 | 97.3 | 97.5 | 97.6 | 97.8 | 97.9 | 98.0 | |||||
6 | 93.1 | 94.0 | 94.7 | 95.2 | 95.6 | 96.0 | 96.3 | 96.6 | 96.8 | 97.0 | 97.2 | 97.3 | 97.5 | 97.6 | ||||||
7 | 93.0 | 93.8 | 94.4 | 94.9 | 95.3 | 95.7 | 96.0 | 96.3 | 96.5 | 96.7 | 96.9 | 97.1 | 97.2 | |||||||
8 | 92.9 | 93.6 | 94.2 | 94.7 | 95.1 | 95.4 | 95.7 | 96.0 | 96.2 | 96.4 | 96.6 | 96.8 | ||||||||
9 | 92.8 | 93.5 | 94.0 | 94.5 | 94.9 | 95.2 | 95.5 | 95.8 | 96.0 | 96.2 | 96.4 | |||||||||
10 | 92.7 | 93.3 | 93.8 | 94.3 | 94.7 | 95.0 | 95.3 | 95.6 | 95.8 | 96.0 | ||||||||||
11 | 92.7 | 93.2 | 93.7 | 94.1 | 94.5 | 94.8 | 95.1 | 95.4 | 95.6 | |||||||||||
12 | 92.6 | 93.1 | 93.6 | 94.0 | 94.4 | 94.7 | 94.9 | 95.2 | ||||||||||||
13 | 92.6 | 93.1 | 93.5 | 93.9 | 94.2 | 94.5 | 94.8 | Values represent resulting octane of fuel in tank. | ||||||||||||
14 | 92.5 | 93.0 | 93.4 | 93.8 | 94.1 | 94.4 | Assumes 20.3 gallon (US) tank | |||||||||||||
15 | 92.5 | 92.9 | 93.3 | 93.7 | 94.0 | |||||||||||||||
16 | 92.5 | 92.9 | 93.3 | 93.6 | ||||||||||||||||
17 | 92.4 | 92.8 | 93.2 | |||||||||||||||||
18 | 92.4 | 92.8 | ||||||||||||||||||
19 | 92.4 | |||||||||||||||||||
Table 2. 91 Octane mixed with 100 octane |
Quantity of racing gasoline added at octane of 100 (RON+MON)/2 |
||||||||||||||||||||
gals. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Quantity of pump gas present in tank at octane of 91 | 1 | 95.5 | 97.0 | 97.8 | 98.2 | 98.5 | 98.7 | 98.9 | 99.0 | 99.1 | 99.2 | 99.3 | 99.3 | 99.4 | 99.4 | 99.4 | 99.5 | 99.5 | 99.5 | 99.6 |
2 | 94.0 | 95.5 | 96.4 | 97.0 | 97.4 | 97.8 | 98.0 | 98.2 | 98.4 | 98.5 | 98.6 | 98.7 | 98.8 | 98.9 | 98.9 | 99.0 | 99.1 | 99.1 | ||
3 | 93.3 | 94.6 | 95.5 | 96.1 | 96.6 | 97.0 | 97.3 | 97.5 | 97.8 | 97.9 | 98.1 | 98.2 | 98.3 | 98.4 | 98.5 | 98.6 | 98.7 | |||
4 | 92.8 | 94.0 | 94.9 | 95.5 | 96.0 | 96.4 | 96.7 | 97.0 | 97.2 | 97.4 | 97.6 | 97.8 | 97.9 | 98.0 | 98.1 | 98.2 | ||||
5 | 92.5 | 93.6 | 94.4 | 95.0 | 95.5 | 95.9 | 96.3 | 96.5 | 96.8 | 97.0 | 97.2 | 97.4 | 97.5 | 97.6 | 97.8 | |||||
6 | 92.3 | 93.3 | 94.0 | 94.6 | 95.1 | 95.5 | 95.8 | 96.1 | 96.4 | 96.6 | 96.8 | 97.0 | 97.2 | 97.3 | ||||||
7 | 92.1 | 93.0 | 93.7 | 94.3 | 94.8 | 95.2 | 95.5 | 95.8 | 96.1 | 96.3 | 96.5 | 96.7 | 96.9 | |||||||
8 | 92.0 | 92.8 | 93.5 | 94.0 | 94.5 | 94.9 | 95.2 | 95.5 | 95.8 | 96.0 | 96.2 | 96.4 | ||||||||
9 | 91.9 | 92.6 | 93.3 | 93.8 | 94.2 | 94.6 | 94.9 | 95.2 | 95.5 | 95.7 | 96.0 | |||||||||
10 | 91.8 | 92.5 | 93.1 | 93.6 | 94.0 | 94.4 | 94.7 | 95.0 | 95.3 | 95.5 | ||||||||||
11 | 91.8 | 92.4 | 92.9 | 93.4 | 93.8 | 94.2 | 94.5 | 94.8 | 95.1 | |||||||||||
12 | 91.7 | 92.3 | 92.8 | 93.3 | 93.6 | 94.0 | 94.3 | 94.6 | ||||||||||||
13 | 91.6 | 92.2 | 92.7 | 93.1 | 93.5 | 93.8 | 94.2 | Values represent resulting octane of fuel in tank. | ||||||||||||
14 | 91.6 | 92.1 | 92.6 | 93.0 | 93.4 | 93.7 | Assumes 20.3 gallon (US) tank | |||||||||||||
15 | 91.6 | 92.1 | 92.5 | 92.9 | 93.3 | |||||||||||||||
16 | 91.5 | 92.0 | 92.4 | 92.8 | ||||||||||||||||
17 | 91.5 | 91.9 | 92.4 | |||||||||||||||||
18 | 91.5 | 91.9 | ||||||||||||||||||
19 | 91.5 | |||||||||||||||||||
Table 1. 90 Octane mixed with 100 octane |
Quantity of racing gasoline added at octane of 100 (RON+MON)/2 |
||||||||||||||||||||
gals. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Quantity of pump gas present in tank at octane of 90 | 1 | 95.0 | 96.7 | 97.5 | 98.0 | 98.3 | 98.6 | 98.8 | 98.9 | 99.0 | 99.1 | 99.2 | 99.2 | 99.3 | 99.3 | 99.4 | 99.4 | 99.4 | 99.5 | 99.5 |
2 | 93.3 | 95.0 | 96.0 | 96.7 | 97.1 | 97.5 | 97.8 | 98.0 | 98.2 | 98.3 | 98.5 | 98.6 | 98.7 | 98.8 | 98.8 | 98.9 | 98.9 | 99.0 | ||
3 | 92.5 | 94.0 | 95.0 | 95.7 | 96.3 | 96.7 | 97.0 | 97.3 | 97.5 | 97.7 | 97.9 | 98.0 | 98.1 | 98.2 | 98.3 | 98.4 | 98.5 | |||
4 | 92.0 | 93.3 | 94.3 | 95.0 | 95.6 | 96.0 | 96.4 | 96.7 | 96.9 | 97.1 | 97.3 | 97.5 | 97.6 | 97.8 | 97.9 | 98.0 | ||||
5 | 91.7 | 92.9 | 93.8 | 94.4 | 95.0 | 95.5 | 95.8 | 96.2 | 96.4 | 96.7 | 96.9 | 97.1 | 97.2 | 97.4 | 97.5 | |||||
6 | 91.4 | 92.5 | 93.3 | 94.0 | 94.5 | 95.0 | 95.4 | 95.7 | 96.0 | 96.3 | 96.5 | 96.7 | 96.8 | 97.0 | ||||||
7 | 91.3 | 92.2 | 93.0 | 93.6 | 94.2 | 94.6 | 95.0 | 95.3 | 95.6 | 95.9 | 96.1 | 96.3 | 96.5 | |||||||
8 | 91.1 | 92.0 | 92.7 | 93.3 | 93.8 | 94.3 | 94.7 | 95.0 | 95.3 | 95.6 | 95.8 | 96.0 | ||||||||
9 | 91.0 | 91.8 | 92.5 | 93.1 | 93.6 | 94.0 | 94.4 | 94.7 | 95.0 | 95.3 | 95.5 | |||||||||
10 | 90.9 | 91.7 | 92.3 | 92.9 | 93.3 | 93.8 | 94.1 | 94.4 | 94.7 | 95.0 | ||||||||||
11 | 90.8 | 91.5 | 92.1 | 92.7 | 93.1 | 93.5 | 93.9 | 94.2 | 94.5 | |||||||||||
12 | 90.8 | 91.4 | 92.0 | 92.5 | 92.9 | 93.3 | 93.7 | 94.0 | ||||||||||||
13 | 90.7 | 91.3 | 91.9 | 92.4 | 92.8 | 93.2 | 93.5 | Values represent resulting octane of fuel in tank. | ||||||||||||
14 | 90.7 | 91.3 | 91.8 | 92.2 | 92.6 | 93.0 | Assumes 20.3 gallon (US) tank | |||||||||||||
15 | 90.6 | 91.2 | 91.7 | 92.1 | 92.5 | |||||||||||||||
16 | 90.6 | 91.1 | 91.6 | 92.0 | ||||||||||||||||
17 | 90.6 | 91.1 | 91.5 | |||||||||||||||||
18 | 90.5 | 91.0 | ||||||||||||||||||
19 | 90.5 |