Source: 0-100.it, PORSCHE HOMEPAGE            
SC & Carrera Production
L Series Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1978 9118300001-9118302438 Coupé 911SC-3.0 930/03 2994 180 @ 5500 2438
1978 9118310001-9118311729 Targa 911SC-3.0 930/03 2994 180 @ 5500 1729
1978 >> Targa 911SC-3.0 Sportmatic 930/13 2994 180 @ 5500  
1978 9118200001-9118202436 Coupé-USA 911SC-3.0 930/04 2994 180 @ 5500 2436
1978 >> California 911SC-3.0 930/06 2994 180 @ 5500  
1978 9118210001-9118212579 Targa-USA 911SC-3.0 Sportmatic 930/06 2994 180 @ 5500 2579
1978 9118309501-9118309804 Coupé 911 930/05 2994 180 @ 5500 304
1978 >> Japan 911 930/15 2994 180 @ 5500  
1978 911330-0789 Coupé 911SC-3.0 Safari 911/77 2994 250 @ 6800 1
1978 911830-1416 Coupé 911SC-3.0 Safari 911/77 2994 250 @ 6800 1
1978 911830-1476 Coupé 911SC-3.0 Safari 911/77 2994 250 @ 6800 1
1978 911830-1474 Coupé 911SC-3.0 Safari 911/77 2994 250 @ 6800 1
1978 9308700001-9308700735 Coupé 930-3.3 930/60 3299 300 @ 5500 735
1978 9308800001-9308800461 Coupé-US 930-3.3 930/61 3299 265 @ 5500 461
1978 9308709501-9308709561 Coupé-Japan 930-3.3 930/62 3299 265 @ 5500 61
1978 9308910011 Targa (Prototype) 930-3.3 930/62 3299 265 @ 5500 1
M Series Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1979 9309700001-9309700820 Coupé 930-3.3 930/60 3299 300 @ 5500 820
1979 9309800001-9309801200 Coupé-US 930-3.3 930/61 3299 265 @ 5500 1200
1979 9309709501-9309709532 Coupé-Japan 930-3.3 930/62 3299 265 @ 5500 32
1979 9119300001-9119303319 Coupé 911 SC 3.0 930/03 2994 188 @ 5500 3319
1979 9119310001-9119311874 Targa 911 SC 3.0 930/03 2994 188 @ 5500 1874
1979 9119200001-9209202013 Coupé-US California 911 SC 3.0 930/04 2994 180 @ 5500 2013
1979 >> Coupé-US California 911 SC 3.0 930/06 2994 180 @ 5500  
1979 9119210001-9119211965 Targa-US California 911 SC 3.0 930/04 2994 180 @ 5500 1965
1979 >> Targa-US California 911 SC 3.0 930/06 2994 180 @ 5500  
1979 9119309501-9119309873 Coupé-Japan 911 SC 3.0 930/06 2994 180 @ 5500 373
1979 9309900001-9309900028 Coupé 935 Coupé       28
A Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1980 93A0070001-93A0070840 Coupé 930-3.3 930/60 3299 300 @ 5500 840
1980 91A0130001-91A0134831 Coupé, Targa 911SC-3.0 930/08-09 2994 188 @ 5500 4831
1980 91A0140001-91A0144272 Coupé, Targa USA 911SC-3.0 930/07 2994 188 @ 5500 4272
B Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1981 WPOZZZ91ZBS100001-103181 Coupé 911SC 930/10 2994 204 @ 5900 3181
1981 WPOZZZ91ZBS140001-141703 Targa 911SC 930/10 2994 204 @ 5900 1703
1981 WPOZZZ91ZBS129500-129622 Coupé-Japan 911SC 930/17 2994 180 @ 5500 122
1981 WPOZZZ91ZBS169500-169510 Targa-Japan 911SC 930/17 2994 180 @ 5500 10
1981 WPOAA091BS120001-121573 Coupé USA California/Canada 911SC 930/16 2994 180 @ 5500 1573
1981 WPOEA091BS160001-161407 Targa USA California, Canada 911SC 930/16 2994 180 @ 5500 1407
1981 WPOZZZ91ZCS100338 Coupé San Remo 911 911/81R 2996 280 @ 7800 1
1981 WPOZZZ93ZBS000001-000698 Coupé 930-3.3 930/60 3299 300 @ 5500 698
1981 WPOZZZ93ZBS050001-050063 Coupé Canada 930-3.3 930/60 3299 300 @ 5500 63
C Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1982 WPOZZZ93ZCS000001-000938 Coupé 930-3.3 930/60 3299 300 @ 5500 938
1982 WPOJA093CS050001-050089 Coupé-Canada 930-3.3 930/60 3299 300 @ 5500 89
1982 WPOZZZ91ZCS100001-103307 Coupé 911SC 930/10 2994 204 @ 5900 3307
1982 WPOZZZ91ZCS140001-141737 Targa 911SC 930/10 2994 180 @ 5500 1737
1982 WPOZZZ91ZCS109501-109628 Coupé-Japan 911SC 930/17 2994 180 @ 5500 128
1982 WPOZZZ91ZCS149501-149562 Targa-Japan 911SC 930/17 2994 180 @ 5500 62
1982 WPOAA091CS120001-122457 Coupé USA California, Canada 911SC 930/16 2994 180 @ 5500 2457
1982 WPOEA091CS160001-162426 Targa USA California, Canada 911SC 930/16 2994 180 @ 5500 2426
D Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1983 WPOZZZ91ZDS100001-102995 Coupé 911SC 930/10 2994 204 @ 5900 2995
1983 WPOZZZ91ZDS140001-141258 Targa 911SC 930/10 2994 204 @ 5900 1258
1983 WPOZZZ91ZDS150001-152406 Cabrio 911SC 930/10 2994 204 @ 5900 2406
1983 WPOZZZ91ZDS109501-109645 Coupé-Japan 911SC 930/17 2994 180 @ 5500 145
1983 WPOZZZ91ZDS149501-149562 Targa-Japan 911SC 930/17 2994 180 @ 5500 62
1983 WPOZZZ91ZDS159501-159590 Cabrio-Japan 911SC 930/17 2994 180 @ 5500 90
1983 WPOAA091DS120001-122599 Coupé-USA 911SC 930/16 2994 180 @ 5500 2559
1983 WPOEA091DS160001-161430 Targa-USA 911SC 930/16 2994 180 @ 5500 1430
1983 WPOEA091DS170001-171781 Cabrio-USA 911SC 930/16 2994 180 @ 5500 1781
1983 WPOZZZ93ZDS000001-001015 Coupé 930-3.3 930/66 3299 300 @ 5500 1015
1983 WPOJA093ZDS050001-050065 Coupé-Canada 930-3.3 930/66 3299 300 @ 5500 65
E Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1984 WPOZZZ93ZES000001-000804 Coupé 930-3.3 930/66 3299 300 @ 5500 804
1984 WPOJA093ES050001-050077 Coupé-Canada 930-3.3 930/66 3299 300 @ 5500 77
1984 WPOZZZ91ZES100001-104033 Coupè 911 Carrera 930/20 3164 231 @ 5900 4033
1984 WPOZZZ91ZED140001-141469 Targa 911 Carrera 930/20 3164 231 @ 5900 1469
1984 WPOZZZ91ZES150001-151835 Cabrio 911 Carrera 930/20 3164 231 @ 5900 1835
1984 WPOZZZ91ZES109501-109717 Coupé-Japan 911 Carrera 930/20 3164 207 @ 5900 217
1984 WPOZZZ91ZES149501-149564 Targa-Japan 911 Carrera 930/20 3164 207 @ 5900 64
1984 WPOZZZ91ZES159501-159577 Cabrio-Japan 911 Carrera 930/20 3164 207 @ 5900 77
1984 WPOAB091ES120001-122282 Coupé-USA 911 Carrera 930/21 3164 207 @ 5900 2282
1984 WPOEB091ES160001-162260 Targa-USA 911 Carrera 930/21 3164 207 @ 5900 2260
1984 WPOAB091ES170001-171191 Cabrio-USA 911 Carrera 930/21 3164 207 @ 5900 1191
1984 WPOZZZ91ZES100020-100021-22 Coupé Paris-Dakar '84 953 953/84 3164 225 @ 7000 3
F Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1985 WPOZZZ91ZES110001-110021 Coupé 954 SC/RS 930/18 2996 255 @ 6000 21
1985 WPOZZZ93ZFS010001-010014-15 Coupé Paris-Dakar '85 959/953 953/85 3164 230 @ 6000 3
1985 WPOZZZ91ZFS100001-103529 Coupé 911 Carrera 930/20-26 3164 231 @ 5900 3529
1985 WPOZZZ91ZFS140001-141435 Targa 911 Carrera 930/21 3164 207 @ 5900 1435
1985 WPOZZZ91ZFS150001-151583 Cabriolet 911 Carrera 930/21 3164 207 @ 5900 1583
1985 WPOAB091FS120001-121959 Coupé-USA 911 Carrera 930/21 3164 207 @ 5900 1959
1985 WPOEB091FS160001-161942 Targa-USA 911 Carrera 930/21 3164 207 @ 5900 1942
1985 WPOEB091FS170001-171050 Cabrio-USA 911 Carrera 930/21 3164 207 @ 5900 1050
1985 WPOZZZ91ZFS109501-109722 Coupé-Japan 911 Carrera 930/21 3164 207 @ 5900 222
1985 WPOZZZ91ZFS149501-149564 Targa-Japan 911 Carrera 930/21 3164 207 @ 5900 64
1985 WPOZZZ91ZP0159501-159575 Cabrio-Japan 911 Carrera 930/21 3164 207 @ 5900 75
1985 WPOZZZ93ZFS000001-001063 Coupé 930-3.3 930/66 3299 300 @ 5900 1063
1985 WPOJA093FS0500001-0585 Coupé-Canada 930-3.3 930/66 3299 300 @ 5900 85
G Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1986 WPOZZZ93ZGS000001-001158 Coupé 930-3.3 930/66 3299 300 @ 5500 1158
1986 WPOJA093GS055001-055088 Coupé-Canada 930-3.3 930/66 3299 300 @ 5500 88
1986 WPOJB093GS050001-051424 Coupé-USA 930-3.3 930/68 3299 282 @ 5500 1424
1986 WPOAB091GS120001-122619 Coupé-USA 911 Carrera 930/21 3164 207 @ 5900 2619
1986 WPOEB091GS160001-161976 Targa-USA 911 Carrera 930/21 3164 207 @ 5900 1976
1986 WPOEB091GS170001-171986 Cabrio-USA 911 Carrera 930/21 3164 207 @ 5900 1986
1986 WPOZZZ91ZGS109501-109733 Coupé-Japan 911 Carrera 930/21 3164 207 @ 5900 233
1986 WPOZZZ91ZGS149501-149579 Targa-Japan 911 Carrera 930/21 3164 207 @ 5900 79
1986 WPOZZZ91ZGS159501-159580 Cabrio-Japan 911 Carrera 930/21 3164 207 @ 5900 80
1986 WPOZZZ91ZGS100001-104031 Coupé 911 Carrera 930/20 3164 231 @ 5900 4031
  >> >> 911 Carrera 930/21 3164 207 @ 5900  
1986 WPOZZZ91ZGS140001-141758 Targa 911 Carrera 930/20 3164 231 @ 5900 1758
1986 WPOZZZ91ZGS150001-152358 Cabrio 911 Carrera 930/20 3164 231 @ 5900 2358
1986 WPOZZZ93ZFS010068-010077-78 Coupé Paris-Dakar 86 959 959/50 2849 400 @ 6500 3
1986 WPOZZZ93ZFS010061 Coupé 959 959 2849 400 @ 6500 1
1986 WPOZZZ93ZFS010016 Coupé IMSA GTX 961 961 2849 400 @ 6500 1
H Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1987 WPOZZZ93ZHS000001-000720 Coupé 930 RoW 930/66 3299 300 @ 5500 720
1987 WPOZZZ93ZHS100001-010069 Targa 930 RoW 930/66 3299 300 @ 5500 69
1987 WPOZZZ93ZHS020001-020142 Cabrio 930 RoW 930/66 3299 300 @ 5500 142
1987 WPOJA093HS055001-055088 Coupé 930 Canada 930/66 3299 300 @ 5500 88
1987 WPOJB093HS050001-051605 Coupé 930 USA 930/68 3299 282 @ 5500 1605
1987 WPOEB093HS060001-060087 Targa 930 USA 930/68 3299 282 @ 5500 87
1987 WPOEB093HS070001-071083 Cabrio 930 USA 930/68 3299 282 @ 5500 183
1987 WPOZZZ91ZHS100001-103381 Coupé 911 Carrera RoW 930/20 3164 231 @ 5900 3381
1987 >> Coupé 911 Carrera Kat. 930/25 3164 217 @ 5900 >>
1987 WPOZZZ91ZHS140001-141354 Targa 911 Carrera Kat. 930/20 3164 231 @ 5900 1354
1987 WPOZZZ91ZHS150001-151464 Cabrio 911 Carrera Kat. 930/20 3164 231 @ 5900 1464
1987 WPOZZZ91ZHS109501-109808 Coupé 911 Carrera Japan 930/25 3164 217 @ 5900 308
1987 WPOZZZ91ZHS149501-149579 Targa 911 Carrera Japan 930/25 3164 217 @ 5900 79
1987 WPOZZZ91ZHS159501-159585 Cabrio 911 Carrera Japan 930/25 3164 217 @ 5900 85
1987 WPOAB091HS120001-122916 Coupé 911 Carrera USA 930/25 3164 217 @ 5900 2916
1987 WPOEB091HS160001-162232 Targa 911 Carrera USA 930/25 3164 217 @ 5900 2232
1987 WPOEB091HS170001-172653 Cabrio 911 Carrera USA 930/25 3164 217 @ 5900 2653
1987 >> Cabrio Australia 930/25 3164 207 @ 5900 >>
1987 >> Cabrio Svezia 930/26 3164 231 @ 5900 >>
1987 WPOZZZ91ZHS105001-105081 Coupé 911 Carrera Clubsport 930/20 3164 231 @ 5900 81
1987 >> >> >> 930/26 3164 231 @ 5900 >>
1987 WPOAB091HS125001-125300 Coupé 911 Carrera Clubsport USA 930/25 3164 217 @ 5900 300
J Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1988 WPOZZZ91ZJS100001-103580 Coupé 911 Carrera RoW 930/20 3164 231 @ 5900 3580
1988 WPOZZZ91ZJS140001-141281 Targa 911 Carrera RoW 930/20 3164 231 @ 5900 1281
1988 WPOZZZ91ZJS150001-151501 Cabrio 911 Carrera RoW 930/20 3164 231 @ 5900 1501
1988 >> >> CH/+Kat 930/25 3164 217 @ 5900 >>
1988 WPOZZZ91ZJS109501-109930 Coupé 911 Carrera-Japan 930/25 3164 217 @ 5900 430
1988 WPOZZZ91ZJS149501-149586 Targa 911 Carrera-Japan 930/25 3164 217 @ 5900 86
1988 WPOZZZ91ZJS159501-159581 Cabrio 911 Carrera-Japan 930/25 3164 217 @ 5900 81
1988 WPOAB091JS120001-122066 Coupé 911 USA 930/25 3164 217 @ 5900 2066
1988 WPOEB091JS160001-161500 Targa 911 USA 930/25 3164 217 @ 5900 1500
1988 WPOEB091JS170001-172116 Cabrio 911 USA 930/25 3164 217 @ 5900 2116
1988 >> >> Australia 930/25 3164 207 @ 5900 >>
1988 >> >> Svezia 930/26 3164 231 @ 5900 >>
1988 WPOZZZ91ZJS105001-105148 Coupé 911 Clubsport 930/20/26 3164 231 @ 5900 148
1988 WPOAB091JS125001-125082 Coupé 911 Clubsport USA 930/25 3164 217 @ 5900 82
1988 WPOZZZ93ZJS000001-000677 Coupé 930 RoW 930/66 3299 300 @ 5500 677
1988 WPOZZZ93ZJS010001-010136 Targa 930 RoW 930/66 3299 300 @ 5500 136
1988 WPOZZZ93ZJS020001-020242 Cabrio 930 RoW 930/66 3299 300 @ 5500 242
1988 WPOIB093JS050001-050701 Coupé 930 USA-Canada 930/68 3299 282 @ 5500 701
1988 WPOEB093JS060001-060141 Targa 930 USA-Canada 930/68 3299 282 @ 5500 141
1988 WPOEB093JS070001-070591 Cabrio 930 USA-Canada 930/68 3299 282 @ 5500 591
K Program Chassis-number Body Model Engine-number Displacement Maximum-power (hp/rpm.) Production
1989 WPOZZZ91ZKS100001-103532 Coupé 911 Carrera RoW 930/20 3164 231 @ 5900 3532
1989 WPOZZZ91ZKS140001-141063 Targa 911 Carrera RoW 930/20 3164 231 @ 5900 1063
1989 WPOZZZ91ZKS150001-152787 Cabrio 911 Carrera RoW 930/20 3164 231 @ 5900 2787
1989 WPOZZZ91ZKS105001-105090 Coupé 911 Clubsport RoW 930/20 3164 231 @ 5900 90
1989 WPOZZZ91ZKS155001-155581 Speedster 911 Speedster RoW       581
1989 WPOAB091KS120001-121156 Coupé 911 Carrera-US & CDN 930/25 3164 217 @ 5900 1156
1989 WPOEB091KS160001-160860 Targa 911 Carrera-US & CDN 930/25 3164 217 @ 5900 860
1989 WPOEB091KS170001-171361 Cabrio 911 Carrera-US & CDN 930/25 3164 217 @ 5900 1361
1989 WPOZZZ91ZJS105001-105007 Coupé 911 Clubsport-US & CDN 930/25 3164 217 @ 5900 7
1989 WPOEB091KS173001-173823 Speedster 911 Speedster US & CDN       823
1989 WPOZZZ93ZKS000001-000857 Coupé 930 RoW 930/66 3299 300 @ 5500 857
1989 WPOZZZ93ZKS010001-010115 Targa 930 RoW 930/66 3299 300 @ 5500 115
1989 WPOZZZ93ZKS020001-020244 Cabrio 930 RoW 930/66 3299 300 @ 5500 244
1989 WPOIB093KS050001-050639 Coupé 930 USA-Canada 930/68 3299 282 @ 5500 639
1989 WPOEB093KS060001-060109 Targa 930 USA-Canada 930/68 3299 282 @ 5500 109
1989 WPOEB093KS070001-070600 Cabrio 930 USA-Canada 930/68 3299 282 @ 5500 600