Rennsport Region - Porsche Club of America

Lap times - 1999 Parade Club Race au circuit Mont-Tremblant

Note:These unofficial listings are sorted by racer and show fastest lap in each session, from Saturday practice to Sunday feature race. They do NOT show finishing results. Those results will be posted on the PCA web site at a later date. I do have Results as posted at the event in .gif format.

This table also available in Lotus 1-2-3, Excel, or Macintosh csv formats.

Group Session No. Name Class Best Laptime In Lap 2nd Best Year/Model
Red 1 Practice 54 Acerra, Mike GT3S        
Red 3 Practice 54 Acerra, Mike GT3S 02:07.880 8 02:09.940  
Red 4 Fun Run 54 Acerra, Mike GT3S 02:07.335 5 02:17.095  
Red 5 Warm-up 54 Acerra, Mike GT3S 02:10.025 3 02:18.389 71 914
Red 6 Qualifying 54 Acerra, Mike GT3S 02:07.316 3 02:10.380 71 914
Red 7 Feature Race 54 Acerra, Mike GT3S 02:06.495 2 02:12.741 71 914
White 1 Practice 23 Adams, Jeff H 02:13.331 4 02:16.233 89 944
White 2 Practice 23 Adams, Jeff H 02:09.139 6 02:09.795 89 944
White 3 Practice 23 Adams, Jeff H 02:10.655 4 02:10.757 89 944
White 4 Fun Run 23 Adams, Jeff H 02:07.306 7 02:08.563 89 944
White 5 Warm-up 23 Adams, Jeff H 02:06.956 8 02:07.667 89 944
White 6 Qualifying 23 Adams, Jeff H 02:05.526 4 02:06.628 89 944
White 7 Feature Race 23 Adams, Jeff H 02:09.800 5 02:10.904 89 944
White 1 Practice 53 Alban, Manny F 02:11.683 4 02:14.425 90 911C2
White 2 Practice 53 Alban, Manny F 02:08.140 9 02:08.201 90 911C2
White 3 Practice 53 Alban, Manny F 02:07.090 3 02:07.951 90 911C2
White 4 Fun Run 53 Alban, Manny F 02:06.216 6 02:07.112 90 911C2
White 5 Warm-up 53 Alban, Manny F 02:11.140 2 02:33.042 90 911C2
White 6 Qualifying 53 Alban, Manny F 02:10.852 2 02:44.900 90 911C2
White 7 Feature Race 53 Alban, Manny F 02:09.676 6 02:10.250 90 911C2
Blue 2 Practice 127 Alexander, Keith B 02:02.451 10 02:03.759 97 911 Cup 3.8
Blue 3 Practice 127 Alexander, Keith B 02:01.755 3 02:02.853 97 911 Cup 3.8
Blue 4 Fun Run 127 Alexander, Keith B 02:01.232 4 02:06.855 97 911 Cup 3.8
Blue 5 Warm-up 127 Alexander, Keith B 02:04.699 5 02:05.936 97 911 Cup 3.8
Blue 6 Qualifying 127 Alexander, Keith B 02:02.992 2 02:31.843 97 911 Cup 3.8
Blue 7 Feature Race 127 Alexander, Keith B 02:04.017 11 02:04.268 97 911 Cup 3.8
Blue 1 Practice 95 Bauer, R. Stephen C 02:08.999 6 02:10.162 93 RSA
Blue 2 Practice 95 Bauer, R. Stephen C 02:03.228 10 02:05.621 93 RSA
Blue 3 Practice 95 Bauer, R. Stephen C 02:02.488 5 02:03.087 93 RSA
Blue 4 Fun Run 95 Bauer, R. Stephen C 02:04.632 6 02:05.363 93 RSA
Blue 5 Warm-up 95 Bauer, R. Stephen C 02:01.682 5 02:02.442 93 RSA
Blue 6 Qualifying 95 Bauer, R. Stephen C 01:59.251 10 02:00.410 93 RSA
Blue 7 Feature Race 95 Bauer, R. Stephen C 02:01.049 11 02:01.146 93 RSA
Blue 1 Practice 4 Becker, Jim D 02:23.692 2 02:49.734 1987 944 Turbo
Blue 2 Practice 4 Becker, Jim D 02:07.813 2 02:27.138 1987 944 Turbo
Blue 1 Practice 50 Betstadt, Louis D 02:11.092 7 02:12.286 87 911
Blue 2 Practice 50 Betstadt, Louis D 02:06.758 4 02:11.055 87 911
Blue 3 Practice 50 Betstadt, Louis D 02:07.206 3 02:07.880 87 911
Blue 4 Fun Run 50 Betstadt, Louis D 03:03.911 1   87 911
Blue 5 Warm-up 50 Betstadt, Louis D 02:08.014 4 02:44.883 87 911
Blue 6 Qualifying 50 Betstadt, Louis D 02:05.094 3 02:07.285 87 911
Blue 7 Feature Race 50 Betstadt, Louis D 02:04.741 4 02:07.063 87 911
Blue 1 Practice 477 Bloom, Scott F. G 02:12.109 9 02:14.289 1986 911SC
Blue 2 Practice 477 Bloom, Scott F. G 02:08.508 9 02:10.760 1986 911SC
Blue 3 Practice 477 Bloom, Scott F. G 02:09.982 6 02:10.588 1986 911SC
Blue 4 Fun Run 477 Bloom, Scott F. G 02:09.743 4 02:19.994 1986 911SC
Blue 5 Warm-up 477 Bloom, Scott F. G 02:09.084 3 02:11.097 1986 911SC
Blue 6 Qualifying 477 Bloom, Scott F. G 02:09.244 8 02:09.436 1986 911SC
Blue 7 Feature Race 477 Bloom, Scott F. G 02:09.685 14 02:10.869 1986 911SC
Blue 1 Practice 75 Brensinger, Barry GT4S 02:00.641 9 02:01.616 75 914-6
Blue 2 Practice 75 Brensinger, Barry GT4S 01:59.160 3 01:59.886 75 914-6
Blue 3 Practice 75 Brensinger, Barry GT4S 01:59.491 3 02:00.408 75 914-6
Blue 4 Fun Run 75 Brensinger, Barry GT4S 02:00.102 4 02:06.215 75 914-6
Blue 5 Warm-up 75 Brensinger, Barry GT4S 01:59.857 12 02:00.138 75 914-6
Blue 6 Qualifying 75 Brensinger, Barry GT4S 01:59.107 5 01:59.256 75 914-6
Blue 7 Feature Race 75 Brensinger, Barry GT4S 01:58.718 9 01:58.986 75 914-6
White 1 Practice 76 Brensinger, Caryl F 02:12.051 8 02:20.797 1986 944 Turbo
White 2 Practice 76 Brensinger, Caryl F 02:09.049 9 02:09.468 1986 944 Turbo
White 3 Practice 76 Brensinger, Caryl F 02:11.368 8 02:11.732 1986 944 Turbo
White 4 Fun Run 76 Brensinger, Caryl F 02:13.050 7 02:13.950 1986 944 Turbo
White 5 Warm-up 76 Brensinger, Caryl F 02:12.724 7 02:15.966 1986 944 Turbo
White 6 Qualifying 76 Brensinger, Caryl F 02:08.905 3 02:13.252 1986 944 Turbo
White 7 Feature Race 76 Brensinger, Caryl F 02:12.824 7 02:13.041 1986 944 Turbo
White 1 Practice 144 Burger, Jeff F 02:04.072 8 02:08.903 85 911
White 2 Practice 144 Burger, Jeff F 02:01.682 6 02:02.034 85 911
White 3 Practice 144 Burger, Jeff F 02:01.325 3 02:01.462 85 911
White 4 Fun Run 144 Burger, Jeff F 02:01.362 6 02:01.662 85 911
White 5 Warm-up 144 Burger, Jeff F 02:07.042 2 02:50.295 85 911
White 6 Qualifying 144 Burger, Jeff F 01:59.968 6 02:00.441 85 911
White 7 Feature Race 144 Burger, Jeff F 02:01.483 3 02:08.503 85 911
White 4 Fun Run O9 Calamari, Cal F 02:05.224 7 02:05.818 86 911
White 5 Warm-up O9 Calamari, Cal F 02:04.096 7 02:04.556 86 911
White 6 Qualifying O9 Calamari, Cal F 02:01.703 4 02:01.789 86 911
White 7 Feature Race O9 Calamari, Cal F 02:02.023 3 02:08.494 86 911
Red 1 Practice 58 Carr, David GT1S 02:22.833 7 02:24.333 1978 911SC Turbo
Red 2 Practice 58 Carr, David GT1S 02:18.650 2 02:39.878 1978 911SC Turbo
Red 3 Practice 58 Carr, David GT1S 02:28.286 3 02:32.778 1978 911SC Turbo
Red 4 Fun Run 58 Carr, David GT1S 02:20.208 5 02:31.447 1978 911SC Turbo
Red 5 Warm-up 58 Carr, David GT1S 02:21.862 7 02:22.811 1978 911SC Turbo
Red 6 Qualifying 58 Carr, David GT1S 02:18.131 2 02:46.509 1978 911SC Turbo
Red 7 Feature Race 58 Carr, David GT1S 02:14.029 13 02:15.799 1978 911SC Turbo
Blue 1 Practice 1 Castagna, Russell C 02:02.656 4 02:03.764 89 930
Blue 2 Practice 1 Castagna, Russell C 01:59.970 3 02:01.493 89 930
Blue 3 Practice 1 Castagna, Russell C 02:00.915 7 02:01.130 89 930
Blue 4 Fun Run 1 Castagna, Russell C 02:06.689 3 03:04.150 89 930
Blue 5 Warm-up 1 Castagna, Russell C 02:02.255 6 02:02.665 89 930
Blue 6 Qualifying 1 Castagna, Russell C 01:58.115 2 02:38.146 89 930
Blue 7 Feature Race 1 Castagna, Russell C 01:57.898 4 01:59.956 89 930
Red 1 Practice 11 Chadwick, Wm. T. GT1S 02:00.137 5 02:01.632 1989 930
Red 2 Practice 11 Chadwick, Wm. T. GT1S 02:00.039 4 02:00.855 1989 930
Red 3 Practice 11 Chadwick, Wm. T. GT1S 02:00.450 3 02:04.675 1989 930
Red 4 Fun Run 11 Chadwick, Wm. T. GT1S 02:00.485 7 02:02.560 1989 930
Red 5 Warm-up 11 Chadwick, Wm. T. GT1S 02:00.690 5 02:01.453 1989 930
Red 6 Qualifying 11 Chadwick, Wm. T. GT1S 01:59.137 3 01:59.707 1989 930
Red 7 Feature Race 11 Chadwick, Wm. T. GT1S 01:59.893 14 02:00.124 1989 930
Blue 1 Practice 63 Chervenak, Jeffrey G 02:11.620 6 02:13.471 79 911SC
Blue 2 Practice 63 Chervenak, Jeffrey G 02:05.108 5 02:06.657 79 911SC
Blue 3 Practice 63 Chervenak, Jeffrey G 02:06.646 2 02:29.206 79 911SC
Blue 4 Fun Run 63 Chervenak, Jeffrey G 02:06.983 7 02:07.200 79 911SC
Blue 5 Warm-up 63 Chervenak, Jeffrey G 02:07.667 4 02:08.972 79 911SC
Blue 6 Qualifying 63 Chervenak, Jeffrey G 02:06.124 6 02:06.565 79 911SC
Blue 7 Feature Race 63 Chervenak, Jeffrey G 02:04.443 7 02:04.773 79 911SC
White 1 Practice 56 Colligan, Jim H 02:13.622 9 02:16.483 87 944S
White 2 Practice 56 Colligan, Jim H 02:11.772 5 02:14.873 87 944S
White 3 Practice 56 Colligan, Jim H 02:11.465 4 02:11.595 87 944S
White 4 Fun Run 56 Colligan, Jim H 02:12.763 6 02:12.855 87 944S
White 5 Warm-up 56 Colligan, Jim H 02:13.214 4 02:13.604 87 944S
White 6 Qualifying 56 Colligan, Jim H 02:13.429 5 02:39.647 87 944S
White 7 Feature Race 56 Colligan, Jim H 02:12.050 9 02:12.717 87 944S
Red 1 Practice 50 Curland, Steven GT3S 01:53.890 5 01:55.037 72 911
Red 2 Practice 50 Curland, Steven GT3S 01:52.716 4 01:53.936 72 911
White 1 Practice 15 Dawson, William R. F 02:05.146 7 02:10.427 82 911SC
White 2 Practice 15 Dawson, William R. F 02:09.026 3 02:24.169 82 911SC
White 3 Practice 15 Dawson, William R. F 02:06.719 3 02:08.018 82 911SC
White 4 Fun Run 15 Dawson, William R. F 02:03.953 6 02:04.207 82 911SC
White 5 Warm-up 15 Dawson, William R. F 02:05.056 9 02:05.205 82 911SC
White 6 Qualifying 15 Dawson, William R. F 02:03.516 7 02:04.119 82 911SC
White 7 Feature Race 15 Dawson, William R. F 02:03.008 8 02:03.372 82 911SC
Red 1 Practice 46 Dufrene, Paul GT3S 02:06.967 9 02:07.695 1972 911
Red 2 Practice 46 Dufrene, Paul GT3S 02:07.214 3 02:09.578 1972 911
Red 3 Practice 46 Dufrene, Paul GT3S 02:07.545 2 02:31.160 1972 911
Red 4 Fun Run 46 Dufrene, Paul GT3S 02:10.113 7 02:10.605 1972 911
Red 5 Warm-up 46 Dufrene, Paul GT3S 02:12.321 3 02:15.932 1972 911
Red 6 Qualifying 46 Dufrene, Paul GT3S 02:08.165 3 02:13.004 1972 911
Red 7 Feature Race 46 Dufrene, Paul GT3S 02:09.410 6 02:09.730 1972 911
Blue 1 Practice 88 Duval, Jacques GT5S 02:04.701 6 02:05.650 69 911
Blue 3 Practice 88 Duval, Jacques GT5S 02:07.025 8 02:08.034 69 911
Blue 4 Fun Run 88 Duval, Jacques GT5S 02:07.761 7 02:07.970 69 911
Red 1 Practice 75 Floyd, Buck GT1S 02:09.491 3 02:18.888 1989 944 turbo
Red 2 Practice 75 Floyd, Buck GT1S 02:07.526 3 02:08.857 1989 944 turbo
Red 3 Practice 75 Floyd, Buck GT1S 02:01.508 10 02:02.982 1989 944 turbo
Red 4 Fun Run 75 Floyd, Buck GT1S 02:00.582 5 02:07.693 1989 944 turbo
Red 5 Warm-up 75 Floyd, Buck GT1S 01:59.487 3 02:07.671 1989 944 turbo
Red 6 Qualifying 75 Floyd, Buck GT1S 01:58.698 7 01:59.170 1989 944 turbo
Red 7 Feature Race 75 Floyd, Buck GT1S 01:59.149 3 02:00.400 1989 944 turbo
Blue 1 Practice 81 Friedman, Alan C 02:05.750 3 02:07.286 1981 924 GTS
Blue 2 Practice 81 Friedman, Alan C 02:03.448 5 02:04.357 1981 924 GTS
Red 1 Practice 72 Galyon, Daniel GT3S 01:56.079 7 01:57.833 69 911
Red 2 Practice 72 Galyon, Daniel GT3S 01:54.994 3 01:56.548 69 911
Red 3 Practice 72 Galyon, Daniel GT3S 01:55.259 3 01:56.715 69 911
Red 4 Fun Run 72 Galyon, Daniel GT3S 01:56.529 5 02:03.716 69 911
Red 5 Warm-up 72 Galyon, Daniel GT3S 01:54.054 4 01:56.454 69 911
Red 6 Qualifying 72 Galyon, Daniel GT3S 01:53.061 2 02:13.410 69 911
Red 7 Feature Race 72 Galyon, Daniel GT3S 01:54.743 14 01:54.866 69 911
Red 1 Practice 40 Goldman, Jerry GT2S 01:59.642 6 01:59.682 72 911
Red 2 Practice 40 Goldman, Jerry GT2S 01:59.540 3 01:59.751 72 911
Red 3 Practice 40 Goldman, Jerry GT2S 01:58.845 7 02:00.757 72 911
Red 4 Fun Run 40 Goldman, Jerry GT2S 02:01.497 6 02:01.537 72 911
Red 5 Warm-up 40 Goldman, Jerry GT2S 01:58.258 6 01:59.732 72 911
Red 6 Qualifying 40 Goldman, Jerry GT2S 01:57.599 2 02:16.268 72 911
Red 7 Feature Race 40 Goldman, Jerry GT2S 01:59.231 6 01:59.295 72 911
Red 1 Practice 59 Goodman, Howard GT2S 02:07.557 7 02:07.794 77 911
Red 2 Practice 59 Goodman, Howard GT2S 02:04.273 2 02:26.310 77 911
Red 3 Practice 59 Goodman, Howard GT2S 02:03.650 10 02:03.783 77 911
Red 4 Fun Run 59 Goodman, Howard GT2S 02:01.643 7 02:04.234 77 911
Red 5 Warm-up 59 Goodman, Howard GT2S 02:02.366 9 02:03.781 77 911
Red 6 Qualifying 59 Goodman, Howard GT2S 02:01.002 6 02:01.367 77 911
Red 7 Feature Race 59 Goodman, Howard GT2S 02:00.832 9 02:00.917 77 911
Blue 1 Practice 951 Goulet, Alain D 02:09.420 5 02:21.263 1988 944 Turbo
Blue 2 Practice 951 Goulet, Alain D 02:03.567 3 02:05.869 1988 944 Turbo
Blue 3 Practice 951 Goulet, Alain D 02:05.145 8 02:05.171 1988 944 Turbo
Blue 4 Fun Run 951 Goulet, Alain D 02:04.918 6 02:06.051 1988 944 Turbo
Blue 6 Qualifying 951 Goulet, Alain D 02:01.595 2 02:41.873 1988 944 Turbo
Blue 7 Feature Race 951 Goulet, Alain D 02:04.842 3 02:08.625 1988 944 Turbo
Red 1 Practice 1 Greenberg, Mark GT2R 01:54.999 10 01:55.965 1992 911
Red 2 Practice 1 Greenberg, Mark GT2R 01:54.367 2 02:11.230 1992 911
Red 3 Practice 1 Greenberg, Mark GT2R 01:56.133 3 01:57.751 1992 911
Red 4 Fun Run 1 Greenberg, Mark GT2R 01:56.190 7 01:56.725 1992 911
Red 5 Warm-up 1 Greenberg, Mark GT2R 01:54.063 9 01:54.737 1992 911
Red 6 Qualifying 1 Greenberg, Mark GT2R 01:53.188 8 01:53.492 1992 911
Red 7 Feature Race 1 Greenberg, Mark GT2R 01:53.330 11 01:54.588 1992 911
Red 1 Practice 19 Hamblin, Jim GT3S 01:53.565 5 01:54.827 1972 911
Red 2 Practice 19 Hamblin, Jim GT3S 01:52.695 3 01:53.714 1972 911
White 1 Practice 60 Hamill, Maury I 02:24.972 4 02:27.287 85 944
White 2 Practice 60 Hamill, Maury I 02:12.722 8 02:14.198 85 944
White 3 Practice 60 Hamill, Maury I 02:14.372 8 02:14.592 85 944
White 5 Warm-up 60 Hamill, Maury I 02:16.424 3 02:19.984 85 944
White 6 Qualifying 60 Hamill, Maury I 02:12.701 6 02:12.955 85 944
White 7 Feature Race 60 Hamill, Maury I 02:12.992 10 02:13.793 85 944
White 1 Practice 106 Hess, Gary J 02:21.942 8 02:23.933 69 911
White 2 Practice 106 Hess, Gary J 02:14.685 4 02:17.729 69 911
White 3 Practice 106 Hess, Gary J 02:16.014 6 02:17.174 69 911
White 4 Fun Run 106 Hess, Gary J 02:14.255 6 02:14.940 69 911
White 5 Warm-up 106 Hess, Gary J 02:16.338 6 02:16.597 69 911
White 6 Qualifying 106 Hess, Gary J 02:12.689 9 02:12.693 69 911
White 7 Feature Race 106 Hess, Gary J 02:13.624 12 02:13.870 69 911
White 1 Practice 281 Inglot, Christopher J. F 02:11.975 8 02:18.570 91 944S2
White 2 Practice 281 Inglot, Christopher J. F 02:06.893 5 02:07.798 91 944S2
White 3 Practice 281 Inglot, Christopher J. F 02:06.236 8 02:06.696 91 944S2
White 4 Fun Run 281 Inglot, Christopher J. F 02:05.990 4 02:12.314 91 944S2
White 5 Warm-up 281 Inglot, Christopher J. F 02:03.342 3 02:12.079 91 944S2
White 6 Qualifying 281 Inglot, Christopher J. F 02:02.141 3 02:06.288 91 944S2
White 7 Feature Race 281 Inglot, Christopher J. F 02:04.676 4 02:05.591 91 944S2
Blue 1 Practice 151 Jacobs, Don GT5R 02:04.458 9 02:05.734 74 914
Blue 2 Practice 151 Jacobs, Don GT5R 01:59.420 3 02:08.424 74 914
Blue 3 Practice 151 Jacobs, Don GT5R 01:57.734 3 01:58.333 74 914
Blue 4 Fun Run 151 Jacobs, Don GT5R 01:57.161 4 02:04.878 74 914
Blue 5 Warm-up 151 Jacobs, Don GT5R 02:00.334 4 02:02.114 74 914
Blue 6 Qualifying 151 Jacobs, Don GT5R 01:58.342 4 01:59.459 74 914
Blue 7 Feature Race 151 Jacobs, Don GT5R 02:02.389 3 02:08.078 74 914
Red 1 Practice 30 Jarvis, Wal GT2S 01:55.799 10 01:56.056 90 911C2
Red 2 Practice 30 Jarvis, Wal GT2S 01:54.555 2 02:07.766 90 911C2
Red 3 Practice 30 Jarvis, Wal GT2S 01:56.235 4 01:57.257 90 911C2
Red 4 Fun Run 30 Jarvis, Wal GT2S 01:58.241 7 01:59.914 90 911C2
Red 5 Warm-up 30 Jarvis, Wal GT2S 01:56.142 4 01:56.679 90 911C2
Red 6 Qualifying 30 Jarvis, Wal GT2S 01:54.037 7 01:54.287 90 911C2
Red 7 Feature Race 30 Jarvis, Wal GT2S 01:55.212 3 01:57.813 90 911C2
White 1 Practice 8 John, Ian H 02:10.697 8 02:16.004 1986 944
White 2 Practice 8 John, Ian H 02:08.303 7 02:08.765 1986 944
White 3 Practice 8 John, Ian H 02:07.916 7 02:08.671 1986 944
White 4 Fun Run 8 John, Ian H 02:06.597 4 02:11.037 1986 944
White 5 Warm-up 8 John, Ian H 02:06.494 8 02:07.215 1986 944
White 6 Qualifying 8 John, Ian H 02:06.725 4 02:07.291 1986 944
White 7 Feature Race 8 John, Ian H 02:06.647 3 02:16.452 1986 944
Red 1 Practice 300 Julien, Robert GT1S 02:04.145 7 02:05.220 1989 944 Turbo
Red 2 Practice 300 Julien, Robert GT1S 02:02.215 4 02:02.366 1989 944 Turbo
Red 3 Practice 300 Julien, Robert GT1S 02:01.806 3 02:03.881 1989 944 Turbo
Red 4 Fun Run 300 Julien, Robert GT1S 02:01.953 7 02:02.759 1989 944 Turbo
Red 5 Warm-up 300 Julien, Robert GT1S 02:00.317 4 02:00.323 1989 944 Turbo
Red 6 Qualifying 300 Julien, Robert GT1S 02:00.456 2 03:20.960 1989 944 Turbo
Red 7 Feature Race 300 Julien, Robert GT1S 02:02.603 2 02:08.884 1989 944 Turbo
White 1 Practice 727 Kehoe, Kevin P. I 02:16.719 4 02:20.642 1985 944
White 2 Practice 727 Kehoe, Kevin P. I 02:16.825 6 02:17.858 1985 944
White 3 Practice 727 Kehoe, Kevin P. I 02:16.363 7 02:18.757 1985 944
White 4 Fun Run 727 Kehoe, Kevin P. I 02:15.912 7 02:16.129 1985 944
White 5 Warm-up 727 Kehoe, Kevin P. I 02:13.896 2 03:13.233 1985 944
White 6 Qualifying 727 Kehoe, Kevin P. I 02:15.047 5 02:16.770 1985 944
White 7 Feature Race 727 Kehoe, Kevin P. I 02:16.523 12 02:16.536 1985 944
Red 1 Practice 9 Kent, Steve GT3R 02:06.081 4 02:07.443 73 911 RSR
Red 2 Practice 9 Kent, Steve GT3R 01:58.003 3 01:59.235 73 911 RSR
Red 3 Practice 9 Kent, Steve GT3R 01:55.619 6 01:56.273 73 911 RSR
Red 4 Fun Run 9 Kent, Steve GT3R 01:58.659 5 02:09.334 73 911 RSR
Red 5 Warm-up 9 Kent, Steve GT3R 01:57.660 3 02:00.938 73 911 RSR
Red 6 Qualifying 9 Kent, Steve GT3R 01:56.953 2 02:16.492 73 911 RSR
Red 7 Feature Race 9 Kent, Steve GT3R 01:59.337 6 01:59.468 73 911 RSR
White 1 Practice 66 Kimmit, Susan I 02:23.155 4 02:27.152 67 911
White 2 Practice 66 Kimmit, Susan I 02:14.558 5 02:16.564 67 911
White 3 Practice 66 Kimmit, Susan I 02:14.742 3 02:21.093 67 911
White 4 Fun Run 66 Kimmit, Susan I 02:13.357 4 02:18.833 67 911
White 5 Warm-up 66 Kimmit, Susan I 02:15.044 7 02:16.257 67 911
White 6 Qualifying 66 Kimmit, Susan I 02:11.539 4 02:12.435 67 911
White 7 Feature Race 66 Kimmit, Susan I 02:12.712 9 02:13.475 67 911
White 1 Practice 17 Krolak, Keith I 02:30.974 7 02:31.536 72 911
White 2 Practice 17 Krolak, Keith I 02:13.028 8 02:13.260 72 911
White 3 Practice 17 Krolak, Keith I 02:10.303 8 02:11.670 72 911
White 4 Fun Run 17 Krolak, Keith I 02:09.951 7 02:10.211 72 911
White 5 Warm-up 17 Krolak, Keith I 02:07.075 10 02:07.432 72 911
White 6 Qualifying 17 Krolak, Keith I 02:06.475 3 02:07.321 72 911
White 7 Feature Race 17 Krolak, Keith I 02:08.447 5 02:08.836 72 911
Blue 1 Practice 51 Ktistes, John E 02:09.540 9 02:10.902 93 911
Blue 2 Practice 51 Ktistes, John E 02:02.389 4 02:04.580 93 911
Red 3 Practice 928 Kwok, Hugh GT1S 02:04.521 3 02:11.246 1979 928 Spider
Red 4 Fun Run 928 Kwok, Hugh GT1S 02:03.955 7 02:05.174 1979 928 Spider
Red 5 Warm-up 928 Kwok, Hugh GT1S 02:07.076 3 02:08.908 1979 928 Spider
Red 6 Qualifying 928 Kwok, Hugh GT1S 02:05.297 4 02:05.611 1979 928 Spider
Red 7 Feature Race 928 Kwok, Hugh GT1S 02:04.280 5 02:04.324 1979 928 Spider
White 3 Practice 28 Kwok, Hugh GT6S 02:16.953 5 02:19.584 1962 356B
White 4 Fun Run 28 Kwok, Hugh GT6S 02:15.254 6 02:16.115 1962 356B
White 5 Warm-up 28 Kwok, Hugh GT6S 02:16.310 5 02:17.636 1962 356B
White 6 Qualifying 28 Kwok, Hugh GT6S 02:16.254 3 02:19.480 1962 356B
White 7 Feature Race 28 Kwok, Hugh GT6S 02:15.361 4 02:17.397 1962 356B
Red 1 Practice 71 Lane, Spencer GT1R 01:55.776 6 01:56.777 1995 911 GT2 Turbo
Red 2 Practice 71 Lane, Spencer GT1R 01:51.185 4 01:51.827 1995 911 GT2 Turbo
Red 3 Practice 71 Lane, Spencer GT1R 01:52.956 4 01:53.234 1995 911 GT2 Turbo
Red 4 Fun Run 71 Lane, Spencer GT1R 01:54.043 5 02:01.049 1995 911 GT2 Turbo
Red 5 Warm-up 71 Lane, Spencer GT1R 01:53.489 4 01:54.422 1995 911 GT2 Turbo
Red 6 Qualifying 71 Lane, Spencer GT1R 01:49.972 7 01:49.980 1995 911 GT2 Turbo
Red 7 Feature Race 71 Lane, Spencer GT1R 01:51.709 10 01:51.849 1995 911 GT2 Turbo
White 1 Practice 7 Lang, Tom I 02:21.040 6 02:23.385 89 944
White 2 Practice 7 Lang, Tom I 02:12.023 7 02:12.213 89 944
White 3 Practice 7 Lang, Tom I 02:10.023 8 02:10.055 89 944
White 4 Fun Run 7 Lang, Tom I 02:10.203 6 02:10.275 89 944
White 5 Warm-up 7 Lang, Tom I 02:10.954 7 02:12.412 89 944
White 6 Qualifying 7 Lang, Tom I 02:10.052 9 02:10.480 89 944
White 7 Feature Race 7 Lang, Tom I 02:11.549 11 02:12.065 89 944
White 1 Practice 39 Larkin, Alan B. F 02:22.414 4 02:23.486 87 911
White 2 Practice 39 Larkin, Alan B. F 02:14.484 8 02:15.980 87 911
White 3 Practice 39 Larkin, Alan B. F 02:19.319 3 02:24.433 87 911
White 4 Fun Run 39 Larkin, Alan B. F 02:11.963 7 02:13.715 87 911
White 5 Warm-up 39 Larkin, Alan B. F 02:17.211 5 02:19.202 87 911
White 6 Qualifying 39 Larkin, Alan B. F 02:14.361 3 02:15.455 87 911
White 7 Feature Race 39 Larkin, Alan B. F 02:12.448 7 02:14.881 87 911
Red 1 Practice 199 LeBlanc, Fernand GT3R 02:04.143 4 02:05.325 1982 911
Red 2 Practice 199 LeBlanc, Fernand GT3R 01:59.089 4 02:00.166 1982 911
Red 3 Practice 199 LeBlanc, Fernand GT3R 02:01.986 3 02:02.442 1982 911
Red 4 Fun Run 199 LeBlanc, Fernand GT3R 02:03.641 7 02:05.882 1982 911
Red 5 Warm-up 199 LeBlanc, Fernand GT3R 01:58.475 9 01:59.340 1982 911
Red 6 Qualifying 199 LeBlanc, Fernand GT3R 01:55.193 7 01:55.301 1982 911
Red 7 Feature Race 199 LeBlanc, Fernand GT3R 01:55.454 5 01:55.707 1982 911
Blue 1 Practice 101 Lenoble, Barry E 02:01.841 6 02:04.388 1989 944 Turbo
Blue 2 Practice 101 Lenoble, Barry E 02:01.014 6 02:01.357 1989 944 Turbo
Blue 3 Practice 101 Lenoble, Barry E 02:01.502 3 02:02.739 1989 944 Turbo
Blue 4 Fun Run 101 Lenoble, Barry E 02:02.043 7 02:02.283 1989 944 Turbo
Blue 5 Warm-up 101 Lenoble, Barry E 02:01.490 8 02:02.786 1989 944 Turbo
Blue 6 Qualifying 101 Lenoble, Barry E 02:02.224 3 02:03.723 1989 944 Turbo
Blue 7 Feature Race 101 Lenoble, Barry E 02:29.712 1   1989 944 Turbo
Red 1 Practice 69 Lewis, Jim G       82 911SC
Blue 1 Practice 69 Lewis, Jim G 02:50.987 1   82 911SC
Blue 2 Practice 69 Lewis, Jim G 02:05.553 5 02:08.090 82 911SC
Blue 3 Practice 69 Lewis, Jim G 02:04.954 3 02:05.211 82 911SC
Blue 4 Fun Run 69 Lewis, Jim G 02:07.092 4 02:16.392 82 911SC
Blue 5 Warm-up 69 Lewis, Jim G 02:03.891 4 02:05.270 82 911SC
Blue 6 Qualifying 69 Lewis, Jim G 02:04.309 6 02:04.706 82 911SC
Blue 7 Feature Race 69 Lewis, Jim G 02:03.114 7 02:04.917 82 911SC
Blue 1 Practice 87 Lohman, Bill GT4R 02:08.905 9 02:11.355 83 944
Blue 2 Practice 87 Lohman, Bill GT4R 02:03.799 9 02:05.402 83 944
Blue 3 Practice 87 Lohman, Bill GT4R 02:04.280 6 02:05.381 83 944
Blue 4 Fun Run 87 Lohman, Bill GT4R 02:04.864 7 02:05.256 83 944
Blue 5 Warm-up 87 Lohman, Bill GT4R 02:05.278 8 02:05.448 83 944
Blue 6 Qualifying 87 Lohman, Bill GT4R 02:02.952 7 02:03.556 83 944
Blue 7 Feature Race 87 Lohman, Bill GT4R 02:06.375 5 02:06.397 83 944
White 1 Practice 6 Martin, Keith W. H 02:09.741 8 02:24.017 1977 911S
White 2 Practice 6 Martin, Keith W. H 02:08.844 4 02:09.613 1977 911S
White 3 Practice 6 Martin, Keith W. H 02:08.125 3 02:13.468 1977 911S
