Date High Temp Low Temp Sap (Gal) Boiled On Hand Comments
2/21/1998 40? 30?       One tree started running, 6 tapped
2/22/1998 46 32 1.00   1.00 One tree running, 2 more just starting
2/23/1998 50 39 1.50   2.50 A record high low temperature, snow all melted
2/24/1998 52 31 2.50   5.00  
2/25/1998 53 38 2.25   7.25  
2/26/1998 49 43 2.00   9.25  
2/27/1998 36 36 1.00   10.25  
2/28/1998 35 27 1.50   11.75  
3/1/1998 37 25 2.25 11.75 2.25 ~12 gal boiled in ~6.5 hours  (~8.5 min/qt)
3/2/1998 41 30 7.00   9.25 all but one jug overflowing
3/3/1998 36 27 5.00   14.25 sap froze in some collection tubes
3/4/1998 34 16 0.50   14.75  
3/5/1998 36 26 0.00   14.75 just a little, not worth collecting
3/6/1998 32 22 0.00   14.75  
3/7/1998 38 19 2.25 9 8.00  
3/8/1998 36 29 6.25 8.00 6.25  
3/9/1998 20 11 0.00   6.25 cold! nothing flowing at all
3/10/1998 24 4 0.00   6.25  
3/11/1998 20 4 0.00   6.25  
3/12/1998 25 1 0.00   6.25  
3/13/1998 38 13 0.50   6.75  
3/14/1998 29 8 0.00   6.75  
3/15/1998 31 8 0.00 6.75 0.00  
3/16/1998 37 13 0.00   0.00 just a little, not worth collecting
3/17/1998 40 23 1.25   1.25  
3/18/1998 34 28 2.50   3.75 2 inches of snow today
3/19/1998 41 28 2.50   6.25  
3/20/1998 43 19 2.75   9.00  
3/21/1998 45 22 3.75 12 0.75 12 g in 6.5 hrs (8.5 min/qt), 44 oz (35:1)
3/22/1998 47 28 4.50   5.25  
3/23/1998 42 30 1.25   6.50  
3/24/1998 44 22 3.50   10.00  
3/25/1998 58 33 3.75 6 7.75 2 gal-morning, 1.75-evening
3/26/1998 69 47 3.50 6 5.25 1 tree has yellow sap, grass coming up
3/27/1998 66 48 0.75   6.00 0.75 morning
3/28/1998 61 41 0.00 6 0.00 threw out all sap at trees, warm & soured
      65.50