Our Various Porsche Photos

(click on images for large version)

A Fine and Lucky Day of Driving
09/06/2003 Autocross PCA-NCR

On saturday, 09/06/03, the 914-6 made FTD at the autocross. I copied some data below from the NCR web site, which hopefully will have their stats and pics up for a long time.

In addition, the sponsor NTB has an end-of-year raffle for a set of tires, and my name was drawn! Almost time to change the 3-year-old Kumho's anyway. They'll survive the 2 more likely events this season. Quite a few things have to add up to have my stock car with almost no camber, get the better of the fast drivers and the monster cars. And I don't jump the car off the line or shift into second faster than the car wants.

* The course was very fast in several parts, a bit over 75mph in third once. This allows the power of the -6 to keep me ahead of the 914-4's. Also the 4-cyl gear ratios would make them shift into 4th after 71mph.

* There were tight turns before the fast sections, so the 914 could reduce the advantage of the high-HP cars by taking those turns faster and using that additional speed all the way down.

* And the straights weren't straight, but a narrow, stable, light car could jog through two 3-cone slaloms and a few wide gates without lifting.

* 100 feet from the finish was a square right-then-left box (with about 30 cones) that was tailor-made for small cars. Once tires were warm and I got the feel of it, I could blast through it without bogging in 2nd, getting the most of the last 100 feet. Stopping in there was a sure time-killer.

* The course was not very technical this time, so the really experienced people couldn't out-think the rest of us with special lines through certain areas.

Place Class # Driver Car Model Time Difference From 1st
1 6 75 Mark Skala 914-6 1970 60.983 0.000 0.000
2 14 40 Charles Stromeyer 993 Turbo 1997 61.065 0.082 0.082
3 11 97 Fred Denapoli 996 1999 61.082 0.017 0.099
4 9 66 Steve Ross Boxster 2000 61.441 0.359 0.458
5 15 86B John Hanson 914 1971 61.738 0.297 0.755
6 13 311 Steve Berry 944S2 1989 62.513 0.775 1.530
7 9 257A Colin Blake Boxster 2003 62.749 0.236 1.766
8 9 81A Mark Sellers Boxster 2001 63.035 0.286 2.052
9 11 999 Ron Mann 996 2000 63.203 0.168 2.220
10 1 914 Mark Schnoerr 914 1974 63.493 0.290 2.510
11 1 1 Chris Darminio 914 1976 63.548 0.055 2.565
12 9 81 Chris Jacques Boxster 2001 64.187 0.639 3.204
13 12 37 David Mancini 996 Turbo 2003 64.191 0.004 3.208
14 9 777 Fred Cowen Boxster 1999 64.366 0.175 3.383
15 15 50C James Demers 944T 1986 64.737 0.371 3.754
16 10 47 Eric Kessel 911 Carrera 2 1990 64.776 0.039 3.793
17 1 914B Sigrid Schnoerr 914 1974 64.853 0.077 3.870
18 5 11 George Rouhart 968 1993 65.168 0.315 4.185
19 5 120 Tom Gurski 968 1993 65.349 0.181 4.366
20 15 59 Jim Logan 911T 1970 65.552 0.203 4.569
21 2 41 David Porter 924S 1987 65.832 0.280 4.849
22 9A 9 Rob Figler Boxster S 2001 65.840 0.008 4.857
23 9 257B Loosey Blake Boxster 2003 66.015 0.175 5.032
24 11 17 Bruce Kennedy 996C4S 2002 66.082 0.067 5.099
25 16 94 Eric Hartwig Honda Civic Si 2000 66.495 0.413 5.512
26 9 34 Oliver Lucier Boxster 1998 66.580 0.085 5.597
27 14 126 Henry Fisher 930 1976 66.596 0.016 5.613
28 15 50A Scott Martineau 944T 1986 66.804 0.208 5.821
29 16 434 Marc Dove 318is 1992 66.844 0.040 5.861
30 9A 51A John Leach Boxster S 2000 67.044 0.200 6.061
31 4 135 Kevin Bobbitt 944S2 1989 67.628 0.584 6.645
32 2 44B Bob Roche 944 1989 67.861 0.233 6.878
33 6 35 Judy Hendrickson 914-6 1971 68.692 0.831 7.709
34 15 50B Andrew Anastasio 944T 1986 68.798 0.106 7.815
35 16 199 Malcolm Lawson Mini Cooper 2002 69.214 0.416 8.231
36 11 7 Paul Tallo 993 C4S 1998 69.337 0.123 8.354
37 16 434A Rachel Williams 318is 1992 69.398 0.061 8.415
38 15 45 Steve Smith 1983 944 69.757 0.359 8.774
39 2 22 Marc Gagnon 944 1987 69.862 0.105 8.879
40 11 774 Andrey Petrovsky 993 1996 70.082 0.220 9.099
41 8 14A Jay Gratton 911 1985 70.112 0.030 9.129
42 9A 51B Janet Leach Boxster S 2000 70.233 0.121 9.250
43 2 20A Dan Weier 944S 1987 70.508 0.275 9.525
44 15 86C John A Hanson 914 1972 70.895 0.387 9.912
45 16 300 Mark Gallagher BMW 325is 1987 70.931 0.036 9.948
46 7 10 Gerry Fitton 911SC 1981 71.420 0.489 10.437
47 9A 107 Greg Osche Boxster S 2001 71.474 0.054 10.491
48 11 177 Walter Chang 911C 2002 71.516 0.042 10.533
49 5 11B Betsy Rouhart 968 1993 71.799 0.283 10.816
50 2 44A Lisa Roche 944 1989 74.207 2.408 13.224
51 11 97B Roz Jones 996 1999 75.732 1.525 14.749
52 2 20B Chris Weier 944S 1987 78.228 2.496 17.245
53 2 181 Jack Saunders 944 1987 85.261 7.033 24.278
54 6 95 * John Himmelsbach 911T 1972 93.878 8.617 32.895
55 9 124 David Smith Boxster 1998 OFF

BACK