2004 944-Spec Series Championship Points - SoCal  
Pos Car No. Driver Name Total Points Pts back Races Started Avg Race Pts
1 22 Tim Comeau 1340 0 14 95.71
2 57 Pete Yousko 865 475 10 86.50
3 31 Jason Wilberding 750 590 9 83.33
4 08 Dylan Scott 680 660 8 85.00
5 11 Dennis Puddester 485 855 6 80.83
6 39 Mark Foley 469 871 6 78.17
7 56 Chris Benbow 422 918 5 84.40
8 16 Thomas Spargo 313 1027 5 62.60
9 04 Dwain Dement 300 1040 3 100.00
10 30 Jeff Grow 170 1170 2 85.00
11 50 Steven Rea 165 1175 2 82.50
12 17 Kevin Kane 155 1185 2 77.50
13 62 David Marguglio 139 1201 2 69.50
14 10 Steve Bernheim 139 1201 2 69.50
15 70 Eric Sorensen 137 1203 2 68.50
16 44 Glenn Gormley 80 1260 1 80.00
17 12 Johnny Pag 80 1260 1 80.00
18 25 Jason Boles 34 1306 1 34.00
19 03 Tyler Thompson 34 1306 1 34.00
20   Open 0 1340 0 0.00
 
Race 1 - Calif Speedway (Oval & Infield) March 8, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 12 0:26:38.1 - 2:04.304 6 -
2 56 Chris Benbow 90 12 0:27:09.5 0:31.372 2:05.943 9 -
3 57 Pete Yousko 85 12 0:27:17.3 0:39.142 2:06.666 2 -
4 44 Glenn Gormley 80 12 0:27:45.6 1:07.464 2:08.242 7 -
5 17 Kevin Kane 75 12 0:27:48.5 1:10.357 2:08.957 8 -
6 62 David Marguglio 70 12 0:27:54.7 1:16.553 2:09.076 10 -
7 66 Steve Bernheim 69 11 0:26:48.9 - 1 Lap - 2:13.440 6 -
8 16 Thomas Spargo 68 11 0:27:09.6 - 1 Lap - 2:16.199 5 -
9 25 Jason Boles 34 5 0:14:38.0 - 7 Laps - 2:19.598 4 -
10 03 Tyler Thompson 34 1 0:03:34.1 -11 Laps- 2:13.879 1 -
 
Race 2 - Calif Speedway (Oval & Infield) March 9, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 6 0:13:30.6 - 2:05.239 3 -
2 56 Chris Benbow 90 6 0:13:32.9 0:02.364 2:06.715 2 -
3 57 Pete Yousko 85 6 0:13:35.9 0:05.340 2:08.507 3 -
4 17 Kevin Kane 80 6 0:13:36.5 0:05.923 2:09.836 2 -
5 11 Dennis Puddester 75 6 0:13:38.2 0:07.593 2:11.083 2 -
6 66 Steve Bernheim 70 6 0:13:42.7 0:12.131 2:11.480 3 -
7 62 David Marguglio 69 5 0:11:28.0 --1 Lap-- 2:09.692 2 -
 
Race 3 - Buttonwillow - Course 1 Clockwise April 3th 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 11 Dennis Puddester 100 12 0:29:34.0 - 2:19.541 5 68.1
2 22 Tim Comeau 90 12 0:29:34.9 0:00.872 2:17.093 6 69.3
3 16 Thomas Spargo 85 9 0:23:48.1 --3 Laps-- 2:26.568 4 64.8
4                  
5                  
6                  
 
Race 4 - Buttonwillow - Course 1 Clockwise April 4th 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 11 0:27:31.6 - 2:18.112 7 68.8
2 11 Dennis Puddester 90 11 0:28:15.2 0:43.545 2:19.564 7 68.1
3 16 Thomas Spargo 85 11 0:28:41.3 1:09.624 2:22.574 6 66.7
4 31 Jason Wilberding 80 10 0:26:38.5 - 2:25.921 2 65.1
5                  
6                  
 
Race 5 - Willow Springs - May 1, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 16 0:27:05.8 - 1:38.467 3 -
2 08 Dylan Scott 90 16 0:27:44.1 0:38.351 1:38.417 4 -
3 31 Jason Wilberding 85 15 0:28:16.0 1:10.199 1:40.950 3 -
4 57 Pete Yousko 80 8 0:14:16.5 --9 Laps-- 1:41.208 8 -
5                  
6                  
 
Race 6 - Willow Springs - May 2, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 16 0:27:16.7 - 1:38.358 9 -
2 08 Dylan Scott 90 16 0:27:36.0 0:19.292 1:40.171 11 -
3 57 Pete Yousko 85 16 0:27:36.4 0:19.723 1:40.295 11 -
4 31 Jason Wilberding 80 16 0:28:02.1 0:45.413 1:41.712 4 -
5                  
6                  
 
Race 7 - Buttonwillow Race 13 CCW- June 5, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 9 0:21:53.2 - 2:10.054 4 73.1
2 31 Jason Wilberding 90 9 0:22:05.2 0:12.002 2:14.445 3 70.7
3 30 Jeff Grow 85 9 0:22:07.9 0:14.655 2:14.243 2 70.8
4 08 Dylan Scott 80 9 0:22:11.5 0:18.302 2:13.494 6 71.2
5 57 Pete Yousko 75 9 0:22:12.9 0:19.690 2:13.895 6 71.0
6 11 Dennis Puddester 70 9 0:22:29.9 0:36.682 2:14.674 3 70.6
7 89 Mark Foley 69 9 0:22:54.9 1:01.638 2:17.845 9 68.9
8 70 Eric Sorensen 68 9 0:23:13.2 1:20.022 2:21.178 9 67.3
9 56 Chris Benbow 67 6 0:14:56.7 --3 Laps-- 2:13.158 4 71.4
                   
Race 8 - Buttonwillow Race 13 CCW- June 6, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 10 0:23:35.7 - 2:10.763 2 72.7
2 57 Pete Yousko 90 10 0:23:36.9 0:01.132 2:11.645 2 72.2
3 30 Jeff Grow 85 10 0:23:37.3 0:01.528 2:10.883 7 72.6
4 08 Dylan Scott 80 10 0:23:42.9 0:07.133 2:12.368 2 71.8
5 31 Jason Wilberding 75 10 0:24:11.4 0:35.701 2:13.881 2 71.0
6 89 Mark Foley 70 10 0:24:18.8 0:43.031 2:14.148 10 70.8
8 70 Eric Sorensen 69 9 0:22:33.6 --1 Laps-- 2:17.352 2 69.2
 
Race 9 - Willow Springs - July 10, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 04 Dwain Dement 100 13 0:26:11.4 - 1:39.154 5 90.8
2 15 Tim Comeau 90 13 0:26:11.5 0:00.091 1:38.693 3 91.2
3 57 Pete Yousko 85 13 0:26:19.9 0:08.492 1:39.444 11 90.5
4 08 Dylan Scott 80 13 0:26:26.6 0:15.180 1:40.337 9 89.7
5 11 Dennis Puddester 75 13 0:26:39.4 0:27.922 1:41.090 6 89.0
6 31 Jason Wilberding 70 12 0:26:14.3 -- 1 Laps -- 1:40.356 7 89.7
7 16 Thomas Spargo 35 6 0:14:57.5 --7 Laps-- 1:42.704 5 87.6
 
Race 10 -Willow Springs July 11, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 04 Dwain Dement 100 14 0:30:59.9 - 1:39.176 2 90.7
2 15 Tim Comeau 90 14 0:31:01.3 0:01.401 1:38.825 9 91.1
3 08 Dylan Scott 85 13 0:29:38.8 0:00:19.5 1:40.578 4 89.5
4 57 Pete Yousko 80 13 0:29:50.3 0:30.989 1:40.740 3 89.3
5 11 Dennis Puddester 75 13 0:30:00.4 0:41.055 1:41.387 7 88.8
6 31 Jason Wilberding 70 13 0:30:11.9 0:52.563 1:41.306 9 88.8
 
Race 11 - Willow Springs - Sept 11, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 31 Jason Wilberding 100 11 0:23:20.6 - 1:39.551 2 90.4
2 56 Chris Benbow 90 11 0:23:26.5 0:05.871 1:40.476 2 89.6
3 08 Dylan Scott 85 11 0:23:29.8 0:09.188 1:40.101 3 89.9
4 39 Mark Foley 80 11 0:23:39.2 0:18.630 1:41.905 2 88.3
5 16 Thomas Spargo 40 0 0:04:40.9 --12 Laps-- --:--:--.--- - -
6                  
 
Race 12 - Willow Springs - Sept 12, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 31 Jason Wilberding 100 14 0:27:55.2 - 1:40.060 4 89.9
2 08 Dylan Scott 90 14 0:27:57.3 0:02.089 1:40.284 2 89.7
3 56 Chris Benbow 85 14 0:28:05.4 0:10.158 1:41.019 3 89.1
4 39 Mark Foley 80 14 0:28:21.1 0:25.894 1:41.696 6 88.5
5                  
6                  
 
Race 13 - Buttonwillow - Course 1 CCW - October 9, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 04 Dwain Dement 100 10 0:31:44.4 - 2:16.196 3 69.8
2 22 Tim Comeau 90 9 0:29:29.9 0:04.456 2:17.422 3 69.2
3 39 Mark Foley 85 9 0:30:09.3 0:41.094 2:21.052 6 67.4
4 12 Johnny Pag 80 9 0:30:40.6 1:12.427 2:23.567 6 66.2
5 50 Steven Rea 75 8 0:31:01.4 --2 Laps-- 2:24.374 8 65.8
6                  
                   
Race 14 - Buttonwillow - Course 1 CCW - October 10, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 10 0:41:47.5 - 2:16.064 9 69.8
2 50 Steven Rea 90 10 0:42:38.6 0:51.100 2:21.836 9 67.0
3 39 Mark Foley 85 6 0:33:02.3 --5 Laps-- 2:22.942 5 66.5
4                  
5                  
6                  
                   
Race 15 - Buttonwillow - Course 13 CW - November 13, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 57 Pete Yousko 100 12 0:32:53.2 - 2:11.670 4 72.2
2 22 Tim Comeau 90 12 0:33:03.9 0:10.721 2:12.321 3 71.8
3                  
4                  
5                  
6                  
                   
Race 16 - Buttonwillow - Course 13 CW - November 14, 2004
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 57 Pete Yousko 100 12 0:31:16.6 - 2:08.953 8 73.7
2 22 Tim Comeau 90 12 0:31:22.3 0:05.670 2:09.895 6 73.2
3                  
4                  
5                  
6                  


Last Updated on 11/22/2004
By J Paluch