2003 944-Spec Series Championship Points - SoCal  
Pos Car No. Driver Name Total Points Pts back Races Started Avg Race Pts
1 22 Tim Comeau 107 0 12 8.92
2 11 Dennis Puddester 46 61 6 7.67
3 94 Joe Paluch 44 63 4 11.00
4 08 Dylan Scott 27 80 3 9.00
5 01 Norik Dzhan 23 84 4 5.75
6 62 David Marguglio 22 85 4 5.50
7 51 Paul Bloomberg 21 86 3 7.00
8 44 Glenn Gormley 19 88 3 6.33
9 30 Jeff Grow 17 90 3 5.67
10 70 Eric Sorensen 8 99 2 4.00
11 10 Steve Bernheim 5 102 2 2.50
12 66 Dwain Dement 0 107 1 0.00
13   Open 0 107 0 0.00
14   Open 0 107 0 0.00
15   Open 0 107 0 0.00
16   Open 0 107 0 0.00
17   Open 0 107 0 0.00
18   Open 0 107 0 0.00
19   Open 0 107 0 0.00
20   Open 0 107 0 0.00
 
Race 1 - Calif Speedway (Oval & Infield) March 8, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 11            
2                  
3                  
4                  
5                  
6                  
7                  
 
Race 2 - Calif Speedway (Oval & Infield) March 9, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 11            
2                  
3                  
4                  
5                  
6                  
 
Race 3 - Willow Springs May 24, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11            
2 22 Tim Comeau 9            
3 44 Glenn Gormley 7            
4 51 Paul Bloomberg 5            
5 62 David Marguglio 3            
6                  
 
Race 4 - Willow Springs - May 25, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11            
2 22 Tim Comeau 9            
3 51 Paul Bloomberg 7            
4 44 Glenn Gormley 5            
5 62 David Marguglio 3            
6                  
 
Race 5 - Willow Springs - July 26, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 18 31:09.8 01:32.0 01:41.064 17 89.052
2 51 Paul Bloomberg 9 18 31:10.3 01:32.5 01:40.880 16 89.215
3 44 Glenn Gormley 7 17 29:37.7 --2 Laps-- 01:40.854 8 89.238
4 22 Tim Comeau 5 17 31:11.0 01:33.4 01:40.989 14 89.119
5                  
6                  
 
Race 6 - Willow Springs - July 27, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 17 29:02.8 --1 Lap-- 01:39.997 16 90.003
2 22 Tim Comeau 9 17 29:05.7 2.901 01:39.910 14 90.081
3 30 Jeff Grow 7 17 30:05.5 01:02.7 01:44.191 2 86.38
4 11 Dennis Puddester 5 17 30:21.4 01:18.6 01:43.562 2 86.904
5                  
6                  
 
Race 7 - Willow Springs - Sept 6, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 11 18 31:15.6 01:29.2 01:39.433 2 90.513
2 11 Dennis Puddester 9 18 31:17.0 01:30.6 01:41.521 15 88.652
X 108 Steve Bernheim 0 17 29:59.8 8.312 01:43.396 3 87.044
3 62 David Marguglio 7 17 30:17.5 26.013 01:43.191 4 87.217
4 70 Eric Sorensen 5 17 31:26.4 0.0010992 01:47.500 2 83.721
5 30 Jeff Grow 3 3 05:21.5 --16 Laps-- 01:42.604 3 87.716
X Denotes Exhibtion due to non-spec wheels          
                   
Race 8 - Willow Springs - Sept 7, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
X 108 Dwain Dement 0 18 30:11.3 01:39.8 01:38.354 4 91.506
1 22 Tim Comeau 11 17 28:44.0 01:12.1 01:39.006 4 90.904
2 62 David Marguglio 9 17 29:22.9 01:50.9 01:41.488 8 88.68
3 30 Jeff Grow 7 17 29:40.3 02:08.4 01:40.373 14 89.666
4 11 Dennis Puddester 5 16 29:10.4 --2 Laps-- 01:42.353 4 87.931
5 70 Eric Sorensen 3 16 29:10.8 0.38 01:46.375 4 84.606
6 1 Norik Dzhan 2 13 23:16.6 --5 Laps-- 01:42.376 9 87.911
X Denotes Exhibtion due to non-spec wheels          
 
Race 9 - Buttonwillow - Course 1 CCW - Oct 18, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 66 Dennis Puddester 11 8 22:37.7 0.0013935 02:20.278 2 67.751
2 22 Tim Comeau 9 8 22:38.3 0.0014001 02:20.077 2 67.848
3 01 Norik Dzhan 7 7 23:17.0 02:34.0 02:37.804 1 60.227
4 30 Jeffrey Grow 5 2 07:56.8 --6 Laps-- 02:25.436 2 65.348
5                  
6                  
 
Race 10 - Buttonwillow - Course 1 CCW - Oct 19, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 66 Dennis Puddester 11 9 26:58.8 0.0013277 02:19.004 8 68.372
2 08 Dylan Scott 9 7 22:50.1 0.0013338 02:23.092 3 66.419
DQ 22 Tim Comeau 0 9 26:57.9 23:35.0 02:17.985 5 68.877
                   
                   
                   
 
Race 11 - Buttonwillow - Course 13 CCW - Nov 15, 2003 -
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 11 12 26:54.0 55.715 02:09.714 12 73.269
2 08 Dylan Scott 9 12 27:37.8 0.0011521 02:13.120 8 71.394
3 01 Norik Dzhan 7 11 27:13.2 01:01.9 02:14.965 3 70.418
4 66 Dennis Puddester 5 5 11:31.8 --8 Laps-- 02:09.306 3 73.5
5                  
6                  
 
Race 12 - Buttonwillow - Course 13 CCW - Nov 16, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 11 13 28:44.1 0.0011941 02:08.468 13 73.979
2 08 Dylan Scott 9 12 27:18.8 15.839 02:11.244 9 72.415
3 01 Norik Dzhan 7 12 27:19.9 27:50.4 02:11.512 4 72.267
4 66 Steve Bernheim 5 12 28:08.4 01:05.4 02:14.714 2 70.549
5                  
6                  

Last Updated on 11/19/2003
By J Paluch