|
Toggle Markings and
Finish |
| Year of Manufacture | Finish | Chamber | Manufacturer | |
| 1909 | RB/S | Blank | DWM | |
| 1910 | RB/S | 1910 | DWM | |
| 1911 | RB/S | 1911 | DWM | |
| 1912 | RB/S | 1912 | DWM | |
| 1913 | RB/S | 1913 | DWM | |
| 1914 | RB/S | 1914 | DWM | |
| 1915 | RB/S | 1915 | DWM | |
| 1916 | RB/S | 1916 | DWM | |
| 1917 | RB/S | 1917 | DWM | |
| 1918 | RB/S | 1918 | DWM | |
| 1911 | RB/S | 1911 | Erfurt | |
| 1912 | RB/S | 1912 | Erfurt | |
| 1913 | RB/S | 1913 | Erfurt | |
| 1914 | RB/S | 1914 | Erfurt | |
| 1915 | RB/S | 1915 | Erfurt | |
| 1916 | RB/S | 1916 | Erfurt | |
| 1917 | RB/S | 1917 | Erfurt | |
| 1918 | RB/S | 1918 | Erfurt | |
| 1934 | RB/S | K | Mauser | |
| 1935 | RB/S | G | Mauser | |
| 1936 | RB/S | 1936 | Mauser | |
| 1937 | RB/S | 1937 | Mauser | |
| 1937 | SB/SB | 1937 | Mauser | |
| 1938 | SB/SB | 1938 | Mauser | |
| 1939 | SB/SB | 1939 | Mauser | |
| 1939 | SB/SB | 1939 | Mauser | |
| 1940 | SB/SB | 1940 | Mauser | |
| 1941 | SB/SB | 41 | Mauser | |
| 1941 | SB/SB | 41 | Mauser | |
| 1942 | SB/SB | 42 | Mauser | |
| Key:
*RB/S=Rust Blue/Strawed small Parts. |
||||