![]() |
| Home | Survey | Classes | Mods | Formats | Rules | Members | Links | Courses | Equipment | FAQs | Myths |
| AX | TT | |||||||||
| Year(s) | Model | Size | (type) | Weight | HP | Torque | Pound/HP | Speed | Class | Class |
| 1965-1968 | 912 | 1.6 | 912 | 2138 | 102 | 120 | 21.0 | 117 | 4 | 3 |
| 1969 | 912 | 1.6 | 912 | 2090 | 102 | 120 | 20.5 | 117 | 5 | 3 |
| 1976 | 912E | 2.0 | 912E | 2557 | 86 | 98 | 29.7 | 110 | 1 | 1 |
| Year(s) | Model | Size | (type) | Weight | HP | Torque | Pound/HP | Speed | Class | Class |
| 1970-1972 | 914 | 1.7 | 47 | 1984 | 80 | 99.5 | 24.8 | 108 | 4 | 2 |
| 1973 | 914 | 1.7 | 47 | 2138 | 72 | 87 | 29.7 | 104 | 2 | 1 |
| 1973 | 914 | 2.0 | 47 | 2138 | 95 | 105 | 22.5 | 114 | 4 | 3 |
| 1973 | 914 | 2.0 | 47 | 2138 | 100 | 119 | 21.4 | 116 | 4 | 3 |
| 1974 | 914 | 1.8 | 47 | 2138 | 76 | 91 | 28.1 | 106 | 2 | 1 |
| 1974 | 914 | 1.8 | 47 | 2138 | 85 | 106 | 25.2 | 110 | 3 | 2 |
| 1974 | 914 | 2.0 | 47 | 2138 | 95 | 105 | 22.5 | 114 | 4 | 3 |
| 1974 | 914 | 2.0 | 47 | 2138 | 100 | 119 | 21.4 | 116 | 4 | 3 |
| 1975 | 914 | 1.8 | 47 | 2205 | 76 | 91 | 29.0 | 106 | 2 | 1 |
| 1975 | 914 | 1.8 | 47 | 2205 | 85 | 106 | 25.9 | 110 | 3 | 2 |
| 1975 | 914 | 2.0 | 47 | 2205 | 88 | 103 | 25.1 | 111 | 3 | 2 |
| 1975 | 914 | 2.0 | 47 | 2205 | 100 | 119 | 22.1 | 116 | 4 | 3 |
| 1976 | 914 | 1.8 | 47 | 2205 | 85 | 106 | 25.9 | 110 | 3 | 2 |
| 1976 | 914 | 2.0 | 47 | 2205 | 88 | 103 | 25.1 | 111 | 3 | 2 |
| 1976 | 914 | 2.0 | 47 | 2205 | 100 | 119 | 22.1 | 116 | 4 | 3 |
| 1970-1972 | 914-6 | 2.0 | 914 | 2072 | 110 | 116 | 18.8 | 120 | 6 | 4 |
| Year(s) | Model | Size | (type) | Weight | HP | Torque | Pound/HP | Speed | Class | Class |
| 1964-1967 | 911 | 2.0 | 911 | 2381 | 130 | 129 | 18.3 | 127 | 5 | 4 |
| 1967 | 911S | 2.0 | 911 | 2381 | 160 | 132 | 14.9 | 136 | 6 | 6 |
| 1968 | 911L | 2.0 | 911 | 2381 | 130 | 129 | 18.3 | 127 | 5 | 4 |
| 1969 | 911T | 2.0 | 911 | 2249 | 110 | 116 | 20.4 | 120 | 4 | 3 |
| 1969 | 911E | 2.0 | 911 | 2249 | 140 | 129 | 16.1 | 130 | 6 | 5 |
| 1969 | 911S | 2.0 | 911 | 2249 | 170 | 134 | 13.2 | 138 | 8 | 7 |
| 1970-1971 | 911T | 2.2 | 911 | 2249 | 125 | 130 | 18.0 | 125 | 5 | 4 |
| 1970-1971 | 911E | 2.2 | 911 | 2249 | 155 | 141 | 14.5 | 134 | 7 | 6 |
| 1970-1971 | 911S | 2.2 | 911 | 2249 | 180 | 147 | 12.5 | 141 | 9 | 7 |
| 1972-1973 | 911T | 2.4 | 911 | 2370 | 130 | 145 | 18.2 | 127 | 5 | 4 |
| 1972-1973 | 911E | 2.4 | 911 | 2370 | 165 | 152 | 14.4 | 137 | 7 | 6 |
| 1972-1973 | 911S | 2.4 | 911 | 2370 | 190 | 159 | 12.5 | 144 | 8 | 8 |
| Year(s) | Model | Size | (type) | Weight | HP | Torque | Pound/HP | Speed | Class | Class |
| 1977-1982 | 924 | 2.0 | 924 | 2623 | 125 | 122 | 21.0 | 125 | 3 | 3 |
| 1977-1982 | 924 | 2.0 | 924 | 2623 | 95 | 105 | 27.6 | 114 | 1 | 2 |
| 1977-1982 | 924 | 2.0 | 924 | 2623 | 110 | 115 | 23.8 | 120 | 2 | 2 |
| 1988 | 924S | 2.5 | 924 | 2734 | 160 | 155 | 17.1 | 136 | 4 | 5 |
| 1986-1987 | 924S | 2.5 | 924 | 2734 | 150 | 145 | 18.2 | 133 | 4 | 4 |
| 1980-1982 | 924 Turbo | 2.0 | 931 | 2822 | 156 | 150 | 18.1 | 135 | 3 | 4 |
| 1980-1982 | 924 Turbo | 2.0 | 931 | 2822 | 177 | 170 | 15.9 | 140 | 4 | 6 |
| Year(s) | Model | Size | (type) | Weight | HP | Torque | Pound/HP | Speed | Class | Class |
| 1993 | RS America | 3.6 | 964 | 2950 | 247 | 228 | 11.9 | 157 | 7 | 9 |
|
Note that the AX classes are different from the TT classes. For an AX, low weight is especially important. For a TT, high hp to weight and high top speed are important. Also, note that I included torque in the table, but didn't use it (yet). I've noticed, after reading lots of Rules Books, most groups list their classes something like the following: |
| AX | |
| Class 1 | 1976 912E, 1977-1982 924 (95 HP) |
| Class 2 | 1973 914 1.7 (72 HP), 1974-1975 914 1.8 (76 HP), 1977-1982 924 (110 HP) |
| Class 3 | 1974-1976 914 1.8 (85 HP), 1975-1976 914 2.0 (88 HP), 1977-1982 924 (125 HP), 1980-1982 924 Turbo (156 HP) |
| Class 4 | 1965-1968 912, 1970-1972 914 1.7, 1973-1974 914 2.0, 1975-1976 914 2.0 (100 HP), 1969 911T, 1988 924S, |
| 1986-1987 924S, 1980-1982 924 Turbo (177 HP) | |
| Class 5 | 1969 912, 1964-1967 911, 1968 911L, 1970-1073 911T |
| Class 6 | 1970-1972 914-6, 1967 911S, 1969 911E |
| Class 7 | 1970-1973 911E,1993 RS America |
| Class 8 | 1969 911S, 1972-1973 911S |
| Class 9 | 1970-1971 911S |
| TT | |
| Class 1 | 1976 912E, 1973 914 1.7, 1974-1975 914 1.8 |
| Class 2 | 1970-1972 914 1.7, 1974-1975 914 1.8, 1975-1976 914 2.0 (88 HP), 1977-1982 924 |
| Class 3 | 1965-1969 912, 1973-1974 914 2.0, 1975-1976 914 2.0 (100 HP), 1969 911T, 1977-1982 924 (125 HP) |
| Class 4 | 1970-1972 914-6, 1964-1967 911, 1968 911L, 1970-1973 911T, 1986-1987 924S (150 HP), 1980-1982 924 Turbo (156 HP) |
| Class 5 | 1969 911E, 1988 924S |
| Class 6 | 1967 911S, 1970-1973 911E, 1980-1982 924 Turbo |
| Class 7 | 1969-1971 911S |
| Class 8 | 1972-1973 911S |
| Class 9 | 1993 964 RS America |
|
I challenge you to time yourself as you find the AX class for a 1975 914 2.0 with the cherished CA anti- smog options (ie, 88 HP) in the above list. Not easy is it. Remember also that when ALL the Porsches are included, these lists will be longer. Now try to find that same car in the following table: |
| 912 | AX | TT |
| 1965-1969 912 | 4 | 3 |
| 1969 912 | 5 | 3 |
| 1976 912E | 1 | 1 |
| 914 | AX | TT |
| 1970-1972 914 1.7 | 4 | 2 |
| 1973 914 1.7 | 2 | 1 |
| 1973 914 2.0 (95 HP) | 4 | 3 |
| 1973 914 2.0 (100 HP) | 4 | 3 |
| 1974 914 1.8 (76 HP) | 2 | 1 |
| 1974 914 1.8 (85 HP) | 3 | 2 |
| 1974 914 2.0 (95 HP) | 4 | 3 |
| 1974 914 2.0 (100 HP) | 4 | 3 |
| 1975 914 1.8 (76 HP) | 2 | 1 |
| 1975 914 1.8 (85 HP) | 3 | 2 |
| 1975 914 2.0 (88 HP) | 3 | 2 |
| 1975 914 2.0 (100 HP) | 4 | 3 |
| 1976 914 1.8 (85 HP) | 3 | 2 |
| 1976 914 2.0 (88 HP) | 3 | 2 |
| 1976 914 2.0 (100 HP) | 4 | 3 |
| 1970-1972 914-6 | 6 | 4 |
| 911 | AX | TT |
| 1964-1967 911 2.0 | 5 | 4 |
| 1967 911S 2.0 | 6 | 6 |
| 1968 911L 2.0 | 5 | 4 |
| 1969 911T 2.0 | 4 | 3 |
| 1969 911E 2.0 | 6 | 5 |
| 1969 911S 2.0 | 8 | 7 |
| 1970-1971 911T 2.2 | 5 | 4 |
| 1970-1971 911E 2.2 | 7 | 6 |
| 1970-1971 911S 2.2 | 9 | 7 |
| 1972-1973 911T 2.4 | 5 | 4 |
| 1972-1973 911E 2.4 | 7 | 6 |
| 1972-1973 911S 2.4 | 8 | 8 |
| 924 | AX | TT |
| 1977-1982 924 (125 HP) | 3 | 3 |
| 1977-1982 924 (95 HP) | 1 | 2 |
| 1977-1982 924 (110 HP) | 2 | 2 |
| 1980-1982 924 Turbo (156 HP) | 4 | 5 |
| 1980-1982 924 Turbo (177 HP) | 3 | 4 |
| 1988 924S (160 HP) | 4 | 4 |
| 1986-1987 924S (150 HP) | 4 | 6 |
| 964 | AX | TT |
| 1993 964 RS America | 7 | 9 |
|
I find this last way MUCH easier to use if you are looking for the class that a specific car is in. And it's more compact too! Actually, both table forms are useful, but to different people. I'd suggest that our Rule Book have both styles of class tables. I have an Excel spreadsheet that will allow you to "play" with these formulas. It computes the classes for the above set of car models and does so for 4-9 classes. In other words, if you have a small Region and only have enough entries for 4 classes, the spreadsheet shows you the mix of cars in each of these 4 classes. Or, in the case of a large Regions, who want 9 classes for their larger fields, the spreadsheet also does that. It will allow you to change the Span and Offset variables for any of these sets of classes and see what the results are. Have fun! Please remember that all this is just an example, not a finished product. It's an attempt to demonstrate a different paradigm...one that easily divides the set of car models into any number of classes, according to a fixed set of rules. To download this spreadsheet click here. I have displayed zero digits right of the class number in this spreadsheet (most people don't understand what class 4.62 is!). If you want to adjust the Span and Offset varibles, it's best to display 2 digits right of the decimal point...it lets you see what is happening much better. Can a single, common class formula produce different points for different "flavors"? The following is an extension of the above paradigm. The goal was to rank the cars via a points scheme consistent with Parade AX data and to see if it can be variable according to the type venue. I have arbritarily come up with the following 5 "flavors": 1. Small Autocross 2. Medium Autocross 3. Giant Autocross 4. Mini Time Trial 5. Time Trial For this exercise, I have ignored the car configuration fudge factors, used in the previous formulas, but they could be added easily. The formula used in this spreadsheet is: Points = ((HP^A)*(HP/(Wt^B))*Span)+Offset The 2 exponents, A and B control the shape of the curve. The other 2 variables, Span and Offset make the curve go through specific points. In all of these "flavors", I have set the fastest car at 1000 points and the slowest car at approximately 850 points. This spreadsheet uses the same subset of cars used in the previous one. |
| Small Autocross | Medium Autocross | Giant Autocross | Mini Time Trial | Time Trial | |||||||||||||||
| A | 0 | A | 0 | A | 0 | A | 0 | A | 1 | ||||||||||
| B | 2 | B | 1.5 | B | 1.3 | B | 1 | B | 2 | ||||||||||
| S | 7030000 | S | 148000 | S | 31700 | S | 3580 | S | 42800 | ||||||||||
| O | 750 | O | 750 | O | 750 | O | 700 | O | 700 | ||||||||||
| Year(s) | Model | Size | Weight | HP | AX | TT | Points | AX | TT | Points | AX | TT | Points | AX | TT | Points | AX | TT | Points |
| 1965-1968 | 912 | 1.6 | 2138 | 102 | 0.000022 | 1 | 907 | 0.0010 | 1 | 903 | 0.0048 | 1 | 902 | 0.048 | 1 | 871 | 0.000022 | 102 | 797 |
| 1969 | 912 | 1.6 | 2090 | 102 | 0.000023 | 1 | 914 | 0.0011 | 1 | 908 | 0.0049 | 1 | 906 | 0.049 | 1 | 875 | 0.000023 | 102 | 802 |
| 1976 | 912E | 2.0 | 2557 | 86 | 0.000013 | 1 | 842 | 0.0007 | 1 | 848 | 0.0032 | 1 | 851 | 0.034 | 1 | 820 | 0.000013 | 86 | 748 |
| Year(s) | Model | Size | Weight | HP | |||||||||||||||
| 1970-1972 | 914 | 1.7 | 1984 | 80 | 0.000020 | 1 | 893 | 0.0009 | 1 | 884 | 0.0041 | 1 | 881 | 0.040 | 1 | 844 | 0.000020 | 80 | 770 |
| 1973 | 914 | 1.7 | 2138 | 72 | 0.000016 | 1 | 861 | 0.0007 | 1 | 858 | 0.0034 | 1 | 857 | 0.034 | 1 | 821 | 0.000016 | 72 | 749 |
| 1973 | 914 | 2.0 | 2138 | 95 | 0.000021 | 1 | 896 | 0.0010 | 1 | 892 | 0.0045 | 1 | 891 | 0.044 | 1 | 859 | 0.000021 | 95 | 785 |
| 1973 | 914 | 2.0 | 2138 | 100 | 0.000022 | 1 | 904 | 0.0010 | 1 | 900 | 0.0047 | 1 | 899 | 0.047 | 1 | 867 | 0.000022 | 100 | 794 |
| 1974 | 914 | 1.8 | 2138 | 76 | 0.000017 | 1 | 867 | 0.0008 | 1 | 864 | 0.0036 | 1 | 863 | 0.036 | 1 | 827 | 0.000017 | 76 | 754 |
| 1974 | 914 | 1.8 | 2138 | 85 | 0.000019 | 1 | 881 | 0.0009 | 1 | 877 | 0.0040 | 1 | 876 | 0.040 | 1 | 842 | 0.000019 | 85 | 768 |
| 1974 | 914 | 2.0 | 2138 | 95 | 0.000021 | 1 | 896 | 0.0010 | 1 | 892 | 0.0045 | 1 | 891 | 0.044 | 1 | 859 | 0.000021 | 95 | 785 |
| 1974 | 914 | 2.0 | 2138 | 100 | 0.000022 | 1 | 904 | 0.0010 | 1 | 900 | 0.0047 | 1 | 899 | 0.047 | 1 | 867 | 0.000022 | 100 | 794 |
| 1975 | 914 | 1.8 | 2205 | 76 | 0.000016 | 1 | 860 | 0.0007 | 1 | 859 | 0.0034 | 1 | 859 | 0.034 | 1 | 823 | 0.000016 | 76 | 751 |
| 1975 | 914 | 1.8 | 2205 | 85 | 0.000017 | 1 | 873 | 0.0008 | 1 | 871 | 0.0038 | 1 | 871 | 0.039 | 1 | 838 | 0.000017 | 85 | 764 |
| 1975 | 914 | 2.0 | 2205 | 88 | 0.000018 | 1 | 877 | 0.0008 | 1 | 876 | 0.0040 | 1 | 876 | 0.040 | 1 | 843 | 0.000018 | 88 | 768 |
| 1975 | 914 | 2.0 | 2205 | 100 | 0.000021 | 1 | 895 | 0.0010 | 1 | 893 | 0.0045 | 1 | 893 | 0.045 | 1 | 862 | 0.000021 | 100 | 788 |
| 1976 | 914 | 1.8 | 2205 | 85 | 0.000017 | 1 | 873 | 0.0008 | 1 | 871 | 0.0038 | 1 | 871 | 0.039 | 1 | 838 | 0.000017 | 85 | 764 |
| 1976 | 914 | 2.0 | 2205 | 88 | 0.000018 | 1 | 877 | 0.0008 | 1 | 876 | 0.0040 | 1 | 876 | 0.040 | 1 | 843 | 0.000018 | 88 | 768 |
| 1976 | 914 | 2.0 | 2205 | 100 | 0.000021 | 1 | 895 | 0.0010 | 1 | 893 | 0.0045 | 1 | 893 | 0.045 | 1 | 862 | 0.000021 | 100 | 788 |
| 1970-1972 | 914-6 | 2.0 | 2072 | 110 | 0.000026 | 1 | 930 | 0.0012 | 1 | 923 | 0.0054 | 1 | 920 | 0.053 | 1 | 890 | 0.000026 | 110 | 821 |
| Year(s) | Model | Size | Weight | HP | |||||||||||||||
| 1964-1967 | 911 | 2.0 | 2381 | 130 | 0.000023 | 1 | 911 | 0.0011 | 1 | 916 | 0.0053 | 1 | 918 | 0.055 | 1 | 895 | 0.000023 | 130 | 828 |
| 1967 | 911S | 2.0 | 2381 | 160 | 0.000028 | 1 | 948 | 0.0014 | 1 | 954 | 0.0065 | 1 | 957 | 0.067 | 1 | 941 | 0.000028 | 160 | 893 |
| 1968 | 911L | 2.0 | 2381 | 130 | 0.000023 | 1 | 911 | 0.0011 | 1 | 916 | 0.0053 | 1 | 918 | 0.055 | 1 | 895 | 0.000023 | 130 | 828 |
| 1969 | 911T | 2.0 | 2249 | 110 | 0.000022 | 1 | 903 | 0.0010 | 1 | 903 | 0.0048 | 1 | 903 | 0.049 | 1 | 875 | 0.000022 | 110 | 802 |
| 1969 | 911E | 2.0 | 2249 | 140 | 0.000028 | 1 | 945 | 0.0013 | 1 | 944 | 0.0061 | 1 | 945 | 0.062 | 1 | 923 | 0.000028 | 140 | 866 |
| 1969 | 911S | 2.0 | 2249 | 170 | 0.000034 | 1 | 986 | 0.0016 | 1 | 986 | 0.0075 | 1 | 987 | 0.076 | 1 | 971 | 0.000034 | 170 | 945 |
| 1970-1971 | 911T | 2.2 | 2249 | 125 | 0.000025 | 1 | 924 | 0.0012 | 1 | 923 | 0.0055 | 1 | 924 | 0.056 | 1 | 899 | 0.000025 | 125 | 832 |
| 1970-1971 | 911E | 2.2 | 2249 | 155 | 0.000031 | 1 | 965 | 0.0015 | 1 | 965 | 0.0068 | 1 | 966 | 0.069 | 1 | 947 | 0.000031 | 155 | 903 |
| 1970-1971 | 911S | 2.2 | 2249 | 180 | 0.000036 | 1 | 1000 | 0.0017 | 1 | 1000 | 0.0079 | 1 | 1000 | 0.080 | 1 | 987 | 0.000036 | 180 | 974 |
| 1972-1973 | 911T | 2.4 | 2370 | 130 | 0.000023 | 1 | 913 | 0.0011 | 1 | 917 | 0.0053 | 1 | 919 | 0.055 | 1 | 896 | 0.000023 | 130 | 829 |
| 1972-1973 | 911E | 2.4 | 2370 | 165 | 0.000029 | 1 | 957 | 0.0014 | 1 | 962 | 0.0068 | 1 | 964 | 0.070 | 1 | 949 | 0.000029 | 165 | 907 |
| 1972-1973 | 911S | 2.4 | 2370 | 190 | 0.000034 | 1 | 988 | 0.0016 | 1 | 994 | 0.0078 | 1 | 997 | 0.080 | 1 | 987 | 0.000034 | 190 | 975 |
| Year(s) | Model | Size | Weight | HP | |||||||||||||||
| 1977-1982 | 924 | 2.0 | 2623 | 125 | 0.000018 | 1 | 878 | 0.0009 | 1 | 888 | 0.0045 | 1 | 892 | 0.048 | 1 | 871 | 0.000018 | 125 | 797 |
| 1977-1982 | 924 | 2.0 | 2623 | 95 | 0.000014 | 1 | 847 | 0.0007 | 1 | 855 | 0.0034 | 1 | 858 | 0.036 | 1 | 830 | 0.000014 | 95 | 756 |
| 1977-1982 | 924 | 2.0 | 2623 | 110 | 0.000016 | 1 | 862 | 0.0008 | 1 | 871 | 0.0040 | 1 | 875 | 0.042 | 1 | 850 | 0.000016 | 110 | 775 |
| 1988 | 924S | 2.5 | 2734 | 160 | 0.000021 | 1 | 900 | 0.0011 | 1 | 916 | 0.0054 | 1 | 923 | 0.059 | 1 | 910 | 0.000021 | 160 | 847 |
| 1986-1987 | 924S | 2.5 | 2734 | 150 | 0.000020 | 1 | 891 | 0.0010 | 1 | 905 | 0.0051 | 1 | 912 | 0.055 | 1 | 896 | 0.000020 | 150 | 829 |
| 1980-1982 | 924 Turbo | 2.0 | 2822 | 156 | 0.000020 | 1 | 888 | 0.0010 | 1 | 904 | 0.0051 | 1 | 912 | 0.055 | 1 | 898 | 0.000020 | 156 | 831 |
| 1980-1982 | 924 Turbo | 2.0 | 2822 | 177 | 0.000022 | 1 | 906 | 0.0012 | 1 | 925 | 0.0058 | 1 | 933 | 0.063 | 1 | 925 | 0.000022 | 177 | 868 |
| Year(s) | Model | Size | Weight | HP | |||||||||||||||
| 1993 | RS America | 3.6 | 2950 | 247 | 0.000028 | 1 | 950 | 0.0015 | 1 | 978 | 0.0076 | 1 | 992 | 0.084 | 1 | 1000 | 0.000028 | 247 | 1000 |
| List of cars | Class A |
| List of cars | Class B |
| List of cars | Class C |
| List of cars | Class D |
| List of cars | Class E |
| List of cars | Class F |
| List of cars | Class G |
| List of cars | Class H |
| Every 10 points bumps you to the next higher letter class | |
| Points | 0-10 | 11-20 | 21-30 | 31-UP | |
| Category | Stock | Improved | Modified | Race | |
| List of cars | Class A | ||||
| List of cars | Class B | ||||
| List of cars | Class C | ||||
| List of cars | Class D | ||||
| List of cars | Class E |
|
Both of these schemes have advantages and disadvantages. The one-dimensional scheme is easier to
understand, but with it, cars with a wide range of modifications compete against each other. The two-dimensional scheme is more complex, but with it, the modified cars of all levels compete in separate classes from the stock cars. There is a common variation of the two-dimensional scheme, where the categories to the right (higher Categories) have fewer classes...they simply combine several rows into a single class. Here is an example: |
| Points | 0-10 | 11-20 | 21-30 | 31-UP | |
| Category | Stock | Improved | Modified | Race | |
| List of cars | Class A | ||||
| List of cars | Class B | ||||
| List of cars | Class C | ||||
| List of cars | Class D | ||||
| List of cars | Class E |
|
I've noticed that once we learn one of these schemes, it's difficult to get us to change to one of the others. So, which of these do you prefer...and why? Please be logical...not emotional. I've chosen to use points to represent the level of modifications. Some Regions choose to just allow or not allow specific mods in various Categories...they don't try to assign a value or weight to each modification, in an attempt to get parity. As an example, let's use tires. This hypothetical Region might only allow DOT tires with a UTQG Tread Wear rating over 100 in the Stock Category. In the Improved Category, they might allow only DOT tires, but allow them to have a UTQG Tread Wear rating less than 100. In the Modified and Race Categories, they might allow any tire. They would do similar things with other types of modifications. I am trying to compare the various rules accessible on the "Links" page. This is proving difficult for several reasons: 1. The names of the car models is variable. Some rules refer to models by the type number. Others refer to them by their US marketing name. Others use the common, slang name that most people know them by. 2. Often the rules omit car models for some reason. So far, I have not found a single rule book that has a comprehensive list of all Porsche models. 3. Some rules books include only the US models; others include the European and ROW cars also. 4. The descriptions of modifications is variable. Sometimes I can't tell when they are the same. 5. Some rules assign points to the modifications. Others just permit them or exclude them. These issues make a direct comparison of the classes and the modification schedules challenging. I could use help. Are there any "experts" out there that can help with these riddles? |
| Porsche Cars USA | Date: May 1, 2003. | |||||||||
| YEAR | MODEL | Disp. | type | WEIGHT | Net H.P. | LBS/ HP | C.R. | TORQUE | SPEED | PRICE $$ |
| 1951 | 356 | 1488 | 502 | 55 | ||||||
| 1952-1953 | 356-4 | 1488 | 527 | 1850 | 65 | 28.46 | 7.2 | 110 est | $4,208.00 | |
| 1953 | 1300 | 589 | ||||||||
| 1953 | 1300S | 506 | ||||||||
| 1954 | SUPER COUPE | 1488 | 4 CYL. OHV | 1860 | 70 | 26.57 | 8.2 | 79 | 107.6 | $4,395.00 |
| 1955 | 1500s SPEEDSTER | 1488 | 4 CYL. OHV | 1675 | 84 | 19.94 | 8.2 | 79 | 104 | $3,495.00 |
| 1956 | CARRERA | 1498 | 692/3 | 1918 | 110 | 17.44 | 8.7 | 87.5 | 120 | $5,995.00 |
| 1955 | 550 Spyder | 1498 | 110 | |||||||
| 1957 | 550 SPYDER | 1498 | 4 CYL. OHC | 1510 | 137 | 11.02 | 9.5 | 95.5 | 122 | $6,800.00 |
| 1957 | 1600 | 1582 | 616/1 | 1930 | 70 | 27.57 | 7.5 | 81 | 101.4 | $3,790.00 |
| 1958 | SUPER SPEEDSTER | 1582 | 616/2 | 1790 | 88 | 20.34 | 8.5 | 86 | 105 | $3,928.00 |
| 1959 | 1600D | 1582 | 4 CYL. OHV | 1900 | 70 | 27.14 | 7.5 | 86.2 | 98 | $3,695.00 |
| 1960 | SUPER 90 | 1582 | 4 CYL. OHV | 1935 | 102 | 18.97 | 9.0 | 89 | 117 | $4,195.00 |
| 1961 | 1600 | 1582 | 4 CYL. OHV | 1980 | 70 | 28.29 | 7.5 | 81 | 100 | $4,095.00 |
| 1962 | CARRERA 2 | 1966 | 587 | 1863 | 155 | 12.02 | 9.5 | 131 | 122.7 | $7,595.00 |
| 1963 | 904 | 1966 | 587/2 | $7,425.00 | ||||||
| 1964 | 356C (1600C) | 1582 | 616/15 | 2039 | 75 | 27.19 | 8.5 | 90 | 100 | $4,295.00 |
| 1964 | 356C (1600SC) | 1582 | 616/16 | 2039 | 95 | 21.46 | 8.5 | 90 | 115 | $4,295.00 |
| 1964 | 904 (Carrera GTS) | 1966 | 587/3 | 1350 | 180 | 7.50 | 9.8 | 145 | 150 | $7,425.00 |
| YEAR | MODEL | Disp. | type | WEIGHT | Net H.P. | LBS/ HP | C.R. | TORQUE | SPEED | PRICE $$ |
| 1964-1966 | 911 | 1991 | 6 CYL. OHC | 2360 | 130 | 18.15 | 9.0 | 128 | 130 | $6,500.00 |
| 1967 | 911S | 1991 | 6 CYL. OHC | 2360 | 160 | 14.75 | 9.8 | 132 | 141 | $7,074.00 |
| 1965 | 906 (Carrera 6) | 1995 | 6 CYL. OHC | 1366 | 220 | 6.21 | 10.3 | 145 | $11,500.00 | |
| 1967-1968 | 911R | 1991 | 6 CYL. OHC | 1810 | 210 | 8.62 | 9.8 | 132 | ||
| 1968 | 911L | 1991 | 2420 | 130 | 18.62 | 9.0 | 128 | 130 | $6,790.00 | |
| 1965-1968 | 912 | 1582 | 616/36 | 2138 | 102 | 20.96 | 9.3 | 90 | 119 | $4,700.00 |
| 1969 | 911T | 1991 | 901/03 | 2250 | 110 | 20.45 | 8.6 | 116 | $5,795.00 | |
| 1969 | 911E | 1991 | 901/09 | 2250 | 140 | 16.07 | 9.1 | 129 | 130 | $6,995.00 |
| 1969 | 911S | 1991 | 901/10 | 2250 | 170 | 13.24 | 9.8 | 134 | 140 | $7,695.00 |
| 1969 | 912 | 1582 | 616/36 | 2138 | 102 | 20.96 | 9.3 | 90 | 119 | |
| 1970-1971 | 911T | 2195 | 911/03 | 2361 | 125 | 18.89 | 8.6 | 130 | ||
| 911E | 2195 | 911/01 | 2361 | 155 | 15.23 | 9.1 | 141 | |||
| 911S | 2195 | 911/02 | 2361 | 180 | 13.12 | 9.9 | 147 | 143 | $8,750.00 | |
| 911ST | 2247 | 911/20 | 1848 | 230 | 8.03 | 10.3 | 170 | |||
| 1972-1973 | 911T US. (MFI) | 2341 | 911/51 | 2380 | 140 | 17.00 | 8.0 | 148 | $7,960.00 | |
| 911T ROW (carbs) | 2341 | 911/57 | 2380 | 130 | 18.31 | 7.5 | 144 | |||
| 1973 1/2 | 911T (CIS) | 2341 | 911/91 | 2380 | 140 | 17.00 | 8.0 | 148 | ||
| 911E | 2341 | 911/52 | 2380 | 165 | 14.42 | 8.0 | 151 | $8,960.00 | ||
| 911S | 2341 | 911/53 | 2380 | 190 | 12.53 | 8.5 | 158 | 143 | $10,060.00 | |
| 911RS | 2681 | 911/83 | 2365 | 210 | 11.26 | 8.5 | 188.4 | $10,200.00 | ||
| 911RS LT. WT. | 2681 | 911/83 | 2116 | 210 | 10.08 | 8.5 | 188.4 | |||
| 911RSR | 2808 | 911/72 | 308 | 0.00 | 10.3 | 217 | ||||
| 1976 | 912E | 1971 | GC | 2557 | 86 | 29.73 | 7.6 | 98 | 110 | |
| YEAR | MODEL | Disp. | type | WEIGHT | Net H.P. | LBS/ HP | C.R. | TORQUE | SPEED | PRICE $$ |
| 1974-1977 | 911 | 2687 | 911/92 | 2420 | 165 | 14.67 | 8.0 | 175 | 130 | |
| 911S | 2687 | 911/93 | 2420 | 175 | 13.83 | 8.5 | 167 | 140 | $13,845.00 | |
| 911 RSR | 2994 | 911/74 | 315 | 0.00 | 10.3 | 231 | ||||
| 911 RSR | 2994 | 911/75 | 310 | 0.00 | 10.1 | 231 | ||||
| 911 RSR TURBO | 2143 | 911/76 | 480 | 0.00 | 6.5 | 340 | ||||
| 911 TURBO | 2994 | 930/50 | 2630 | 260 | 10.12 | 6.5 | 253 | 152.9 | ||
| 911 CARRERA | 2994 | 930/02 | 2600 | 200 | 13.00 | 8.5 | 188 | |||
| 1978-1983 | 911SC | 2994 | 930/04 | 2560 | 180 | 14.22 | 8.5 | 175 | $19,500.00 | |
